[Debconf6-data-commit] r472 - sponsors/logos/eps website/www/sponsors/logos

Gunnar Wolf gwolf at costa.debian.org
Wed Apr 5 16:45:51 UTC 2006


Author: gwolf
Date: 2006-04-05 16:45:33 +0000 (Wed, 05 Apr 2006)
New Revision: 472

Added:
   sponsors/logos/eps/alposnaz.eps
   sponsors/logos/eps/alposnaz.svg
   website/www/sponsors/logos/180_www.alposnaz.com.png
Log:
Alposnaz's logo


Added: sponsors/logos/eps/alposnaz.eps
===================================================================
(Binary files differ)


Property changes on: sponsors/logos/eps/alposnaz.eps
___________________________________________________________________
Name: svn:mime-type
   + application/octet-stream

Added: sponsors/logos/eps/alposnaz.svg
===================================================================
--- sponsors/logos/eps/alposnaz.svg	2006-04-05 00:16:17 UTC (rev 471)
+++ sponsors/logos/eps/alposnaz.svg	2006-04-05 16:45:33 UTC (rev 472)
@@ -0,0 +1,176 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 12.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 51448)  -->
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN" "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd" [
+	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
+	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
+]>
+<svg  version="1.0" id="Outlines" xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" width="372.611" height="102.272"
+	 viewBox="0 0 372.611 102.272" overflow="visible" enable-background="new 0 0 372.611 102.272" xml:space="preserve">
+<g>
+	<path fill="#3F403F" d="M148.606,73.943c0-0.48,0.152-0.868,0.455-1.164c0.303-0.297,0.695-0.444,1.174-0.444
+		c0.479,0,0.866,0.147,1.162,0.444c0.295,0.296,0.443,0.684,0.443,1.164v10.346c0,0.543,0.188,1.004,0.564,1.38
+		c0.376,0.376,0.837,0.563,1.381,0.563s1.004-0.188,1.381-0.563s0.564-0.837,0.564-1.38V73.943c0-0.48,0.148-0.868,0.444-1.164
+		c0.296-0.297,0.685-0.444,1.166-0.444s0.873,0.147,1.177,0.444c0.304,0.296,0.457,0.684,0.457,1.164v10.348
+		c0,1.455-0.5,2.684-1.5,3.684c-1,1.001-2.228,1.501-3.684,1.501c-1.264,0-2.376-0.409-3.336-1.228
+		c-0.96,0.818-2.072,1.228-3.336,1.228c-1.472,0-2.704-0.496-3.696-1.488s-1.488-2.225-1.488-3.696V73.943
+		c0-0.48,0.152-0.868,0.455-1.164c0.303-0.297,0.695-0.444,1.174-0.444c0.479,0,0.866,0.147,1.162,0.444
+		c0.295,0.296,0.443,0.684,0.443,1.164v10.346c0,0.543,0.188,1.004,0.565,1.38c0.376,0.376,0.837,0.563,1.382,0.563
+		c0.609,0,1.106-0.231,1.491-0.695V73.943z"/>
+	<path fill="#3F403F" d="M166.391,89.522c-1.728,0-3.18-0.593-4.356-1.776c-1.176-1.184-1.764-2.641-1.764-4.369
+		c0-1.727,0.588-3.18,1.764-4.355s2.628-1.765,4.356-1.765c1.729,0,3.185,0.591,4.369,1.771c1.184,1.182,1.776,2.639,1.776,4.375
+		v4.506c0,0.482-0.152,0.871-0.456,1.168c-0.303,0.297-0.694,0.446-1.174,0.446c-0.479,0-0.866-0.149-1.162-0.446
+		c-0.295-0.299-0.443-0.689-0.443-1.172v-4.516c0-0.805-0.285-1.488-0.854-2.053c-0.569-0.563-1.255-0.845-2.057-0.845
+		s-1.483,0.28-2.044,0.843c-0.561,0.561-0.842,1.242-0.842,2.043c0,0.803,0.28,1.488,0.841,2.057
+		c0.561,0.57,1.241,0.854,2.042,0.854c0.48,0,0.873,0.147,1.177,0.443c0.305,0.296,0.457,0.683,0.457,1.161
+		c0,0.48-0.152,0.871-0.456,1.175C167.262,89.371,166.871,89.522,166.391,89.522z"/>
+	<path fill="#3F403F" d="M179.018,89.475c-1.473,0-2.706-0.496-3.699-1.488c-0.992-0.992-1.489-2.224-1.489-3.696v-5.426
+		c0-0.48,0.148-0.868,0.443-1.164c0.296-0.297,0.683-0.444,1.162-0.444c1.086,0,1.629,0.536,1.629,1.61v5.428
+		c0,0.545,0.188,1.006,0.565,1.382s0.838,0.564,1.384,0.564c0.545,0,1.002-0.188,1.372-0.564s0.554-0.837,0.554-1.382v-5.428
+		c0-0.48,0.152-0.869,0.455-1.166s0.695-0.444,1.174-0.444c0.479,0,0.866,0.147,1.162,0.444c0.295,0.296,0.443,0.684,0.443,1.164
+		v10.707c0,1.455-0.5,2.684-1.5,3.684s-2.228,1.501-3.684,1.501h-0.096c-0.48,0-0.872-0.147-1.176-0.444
+		c-0.304-0.297-0.456-0.686-0.456-1.166s0.152-0.873,0.457-1.178c0.304-0.304,0.697-0.455,1.178-0.455h0.096
+		c0.529,0,0.985-0.193,1.37-0.576c0.384-0.385,0.577-0.841,0.577-1.369v-0.455C180.331,89.354,179.69,89.475,179.018,89.475z"/>
+	<path fill="#3F403F" d="M198.886,77.209c1.728,0,3.184,0.593,4.369,1.776s1.776,2.641,1.776,4.369c0,1.711-0.596,3.16-1.789,4.344
+		c-1.191,1.184-2.644,1.776-4.356,1.776c-1.712,0-3.16-0.593-4.345-1.776c-1.184-1.184-1.776-2.633-1.776-4.346v-9.41
+		c0-0.464,0.152-0.848,0.455-1.152s0.687-0.456,1.15-0.456c0.479,0,0.871,0.147,1.174,0.444c0.304,0.297,0.456,0.685,0.456,1.164
+		v9.416c0,0.801,0.281,1.48,0.842,2.041s1.243,0.841,2.044,0.841s1.487-0.28,2.057-0.842c0.568-0.562,0.854-1.243,0.854-2.044
+		c0-0.803-0.285-1.488-0.854-2.057c-0.568-0.57-1.253-0.854-2.055-0.854c-0.48,0-0.869-0.147-1.166-0.442
+		c-0.296-0.297-0.444-0.684-0.444-1.162c0-0.48,0.148-0.871,0.444-1.174C198.018,77.361,198.406,77.209,198.886,77.209z"/>
+	<path fill="#3F403F" d="M216.67,81.552l-3.072,3c-0.352,0.334-0.729,0.501-1.128,0.501c-0.448,0-0.836-0.167-1.164-0.501
+		s-0.491-0.723-0.491-1.168c0-0.397,0.18-0.771,0.543-1.121l1.713-1.717c-0.207-0.037-0.416-0.056-0.625-0.056
+		c-0.801,0-1.482,0.28-2.043,0.843c-0.563,0.561-0.842,1.242-0.842,2.043c0,0.803,0.279,1.488,0.84,2.057
+		c0.561,0.57,1.242,0.854,2.043,0.854h2.137c0.48,0,0.869,0.147,1.166,0.443c0.295,0.296,0.443,0.683,0.443,1.161
+		c0,0.48-0.148,0.871-0.443,1.175c-0.297,0.304-0.684,0.455-1.164,0.455h-2.137c-1.728,0-3.18-0.593-4.355-1.776
+		s-1.764-2.641-1.764-4.369c0-1.727,0.588-3.18,1.764-4.355s2.628-1.765,4.355-1.765c1.744,0,3.225,0.624,4.44,1.872
+		c0.319,0.336,0.479,0.704,0.479,1.104C217.365,80.761,217.133,81.201,216.67,81.552z"/>
+	<path fill="#3F403F" d="M223.85,89.475c-1.474,0-2.707-0.496-3.699-1.488s-1.489-2.224-1.489-3.696v-5.426
+		c0-0.48,0.147-0.868,0.442-1.164c0.297-0.297,0.684-0.444,1.162-0.444c1.086,0,1.63,0.536,1.63,1.61v5.428
+		c0,0.545,0.188,1.006,0.565,1.382s0.838,0.564,1.385,0.564c0.545,0,1.002-0.188,1.371-0.564s0.554-0.837,0.554-1.382v-5.428
+		c0-0.48,0.151-0.869,0.455-1.166s0.694-0.444,1.175-0.444c0.479,0,0.865,0.147,1.161,0.444c0.296,0.296,0.443,0.684,0.443,1.164
+		v10.707c0,1.455-0.5,2.684-1.5,3.684s-2.228,1.501-3.684,1.501h-0.097c-0.479,0-0.871-0.147-1.176-0.444
+		c-0.304-0.297-0.455-0.686-0.455-1.166s0.152-0.873,0.456-1.178c0.304-0.304,0.696-0.455,1.178-0.455h0.097
+		c0.528,0,0.984-0.193,1.369-0.576c0.385-0.385,0.577-0.841,0.577-1.369v-0.455C225.162,89.354,224.521,89.475,223.85,89.475z"/>
+	<path fill="#3F403F" d="M236.445,77.256c1.729,0,3.186,0.589,4.369,1.765s1.776,2.629,1.776,4.355c0,1.729-0.593,3.186-1.776,4.369
+		s-2.641,1.776-4.369,1.776c-1.728,0-3.18-0.593-4.355-1.776c-1.177-1.184-1.765-2.641-1.765-4.369c0-1.727,0.588-3.18,1.765-4.355
+		C233.266,77.845,234.718,77.256,236.445,77.256z M236.445,80.491c-0.801,0-1.482,0.28-2.044,0.843
+		c-0.562,0.561-0.842,1.242-0.842,2.043c0,0.803,0.28,1.488,0.842,2.057c0.562,0.57,1.243,0.854,2.044,0.854
+		c0.803,0,1.488-0.284,2.057-0.854c0.57-0.568,0.854-1.254,0.854-2.057c0-0.801-0.284-1.482-0.854-2.043
+		C237.934,80.771,237.248,80.491,236.445,80.491z"/>
+	<path fill="#3F403F" d="M256.32,94.756h-0.096c-1.471,0-2.699-0.497-3.689-1.489s-1.486-2.225-1.486-3.698v-1.128v-6.029
+		c0-0.527-0.189-0.98-0.57-1.356c-0.379-0.376-0.836-0.564-1.37-0.564c-0.55,0-1.015,0.185-1.396,0.552
+		c-0.38,0.369-0.57,0.826-0.57,1.37v5.452c0,0.48-0.151,0.869-0.455,1.166c-0.303,0.297-0.695,0.444-1.174,0.444
+		s-0.867-0.147-1.162-0.444c-0.295-0.295-0.443-0.684-0.443-1.164v-5.449c0-1.457,0.5-2.681,1.502-3.673
+		c1-0.992,2.229-1.488,3.686-1.488s2.686,0.496,3.688,1.487c1,0.992,1.5,2.217,1.5,3.673v7.151c0,0.545,0.188,1.004,0.563,1.381
+		c0.376,0.375,0.835,0.564,1.378,0.564h0.096c0.479,0,0.869,0.151,1.174,0.455c0.303,0.305,0.455,0.697,0.455,1.178
+		s-0.152,0.869-0.455,1.166C257.189,94.609,256.799,94.756,256.32,94.756z"/>
+	<path fill="#3F403F" d="M261.691,80.444c-0.802,0-1.482,0.284-2.043,0.854c-0.561,0.568-0.842,1.254-0.842,2.057
+		c0,0.801,0.281,1.482,0.842,2.044c0.563,0.562,1.244,0.842,2.045,0.842c0.803,0,1.487-0.28,2.057-0.841s0.854-1.24,0.854-2.041
+		v-9.416c0-0.463,0.152-0.848,0.455-1.152c0.305-0.305,0.688-0.456,1.15-0.456c0.479,0,0.871,0.147,1.174,0.444
+		c0.304,0.296,0.455,0.684,0.455,1.164v9.41c0,1.713-0.596,3.162-1.787,4.346c-1.193,1.184-2.645,1.776-4.357,1.776
+		s-3.16-0.593-4.344-1.776c-1.186-1.184-1.777-2.633-1.777-4.344c0-1.729,0.588-3.186,1.764-4.369
+		c1.177-1.184,2.629-1.776,4.357-1.776c0.479,0,0.871,0.151,1.176,0.456c0.304,0.303,0.455,0.693,0.455,1.174
+		c0,0.479-0.152,0.865-0.455,1.162C262.564,80.296,262.172,80.444,261.691,80.444z"/>
+	<path fill="#3F403F" d="M283.128,80.951c-0.274,0.272-0.411,0.607-0.411,1.008v2.783c-0.016,1.312-0.477,2.424-1.381,3.334
+		c-0.904,0.912-2.012,1.368-3.324,1.368c-0.479,0-0.867-0.147-1.164-0.442c-0.295-0.297-0.443-0.684-0.443-1.162
+		c0-0.48,0.148-0.871,0.445-1.174c0.297-0.305,0.686-0.456,1.166-0.456c0.416,0,0.766-0.14,1.046-0.42s0.421-0.628,0.421-1.044
+		c0-0.145,0-0.305,0-0.48c0-0.641,0-0.969,0-0.984v-1.32c0-1.328,0.453-2.443,1.359-3.348s2.025-1.356,3.357-1.356
+		c0.482,0,0.875,0.147,1.18,0.444c0.305,0.295,0.457,0.684,0.457,1.163c0,0.464-0.145,0.84-0.436,1.128
+		c-0.289,0.287-0.672,0.451-1.148,0.492C283.777,80.523,283.402,80.679,283.128,80.951z"/>
+	<path fill="#3F403F" d="M297.453,84.289c0,1.457-0.496,2.686-1.488,3.686c-0.992,1.001-2.217,1.501-3.672,1.501
+		c-1.473,0-2.705-0.496-3.697-1.489c-0.992-0.992-1.487-2.225-1.487-3.697v-8.26c0-0.479,0.147-0.871,0.442-1.176
+		c0.297-0.305,0.684-0.456,1.162-0.456c0.48,0,0.871,0.151,1.174,0.456c0.305,0.305,0.456,0.697,0.456,1.178v1.272h5.501
+		c0.48,0,0.867,0.147,1.164,0.443s0.445,0.683,0.445,1.161c0,1.087-0.537,1.63-1.609,1.63h-5.501v3.754
+		c0,0.546,0.188,1.007,0.565,1.384c0.375,0.377,0.836,0.565,1.381,0.565s1.002-0.188,1.371-0.565
+		c0.367-0.377,0.553-0.838,0.553-1.383v-0.217c0-0.465,0.156-0.85,0.467-1.154c0.313-0.305,0.701-0.457,1.164-0.457
+		c0.465,0,0.848,0.152,1.152,0.457c0.305,0.303,0.457,0.688,0.457,1.152V84.289z"/>
+	<path fill="#3F403F" d="M304.893,77.256c1.729,0,3.185,0.589,4.369,1.765c1.184,1.176,1.775,2.629,1.775,4.355
+		c0,1.729-0.592,3.186-1.775,4.369c-1.185,1.184-2.641,1.776-4.369,1.776s-3.18-0.593-4.356-1.776s-1.765-2.641-1.765-4.369
+		c0-1.727,0.588-3.18,1.765-4.355S303.164,77.256,304.893,77.256z M304.893,80.491c-0.801,0-1.482,0.28-2.045,0.843
+		c-0.561,0.561-0.842,1.242-0.842,2.043c0,0.803,0.281,1.488,0.842,2.057c0.563,0.57,1.244,0.854,2.045,0.854
+		c0.803,0,1.487-0.284,2.057-0.854c0.569-0.568,0.854-1.254,0.854-2.057c0-0.801-0.284-1.482-0.854-2.043
+		C306.38,80.771,305.695,80.491,304.893,80.491z"/>
+	<path fill="#3F403F" d="M315.59,82.413v5.452c0,0.48-0.151,0.869-0.455,1.166c-0.303,0.297-0.695,0.444-1.174,0.444
+		s-0.867-0.147-1.162-0.444c-0.295-0.295-0.443-0.684-0.443-1.164v-5.449c0-1.457,0.5-2.681,1.5-3.673s2.229-1.488,3.685-1.488
+		c0.464,0,0.848,0.151,1.151,0.456c0.305,0.303,0.457,0.686,0.457,1.148c0,0.99-0.553,1.534-1.659,1.63
+		c-0.545,0.048-0.997,0.245-1.358,0.589C315.771,81.423,315.59,81.869,315.59,82.413z"/>
+	<path fill="#3F403F" d="M326.564,89.522c-1.729,0-3.181-0.593-4.357-1.776c-1.176-1.184-1.764-2.641-1.764-4.369
+		c0-1.727,0.588-3.18,1.765-4.355s2.628-1.765,4.356-1.765s3.185,0.591,4.369,1.771c1.184,1.182,1.775,2.639,1.775,4.375v4.506
+		c0,0.482-0.151,0.871-0.455,1.168c-0.303,0.297-0.695,0.446-1.174,0.446s-0.867-0.149-1.162-0.446
+		c-0.295-0.299-0.443-0.689-0.443-1.172v-4.516c0-0.805-0.284-1.488-0.854-2.053c-0.569-0.563-1.254-0.845-2.057-0.845
+		c-0.801,0-1.482,0.28-2.045,0.843c-0.561,0.561-0.842,1.242-0.842,2.043c0,0.803,0.281,1.488,0.842,2.057
+		c0.561,0.57,1.241,0.854,2.043,0.854c0.48,0,0.873,0.147,1.178,0.443c0.303,0.296,0.455,0.683,0.455,1.161
+		c0,0.48-0.151,0.871-0.455,1.175C327.436,89.371,327.044,89.522,326.564,89.522z"/>
+	<path fill="#3F403F" d="M340.123,89.522c-1.728,0-3.18-0.593-4.355-1.776s-1.764-2.641-1.764-4.369c0-1.727,0.588-3.18,1.763-4.355
+		s2.626-1.765,4.354-1.765c1.727,0,3.178,0.589,4.354,1.765s1.764,2.627,1.764,4.355v5.784c0,1.136-0.396,2.101-1.188,2.892
+		c-0.792,0.793-1.748,1.188-2.868,1.188h-2.064c-0.799,0-1.479,0.284-2.039,0.854c-0.561,0.568-0.84,1.254-0.84,2.057
+		c0,0.801,0.279,1.482,0.84,2.044c0.56,0.562,1.24,0.842,2.039,0.842c0.801,0,1.48-0.28,2.041-0.843
+		c0.56-0.561,0.84-1.244,0.84-2.045c0-0.467,0.156-0.855,0.468-1.168s0.7-0.469,1.164-0.469c0.479,0,0.868,0.151,1.163,0.455
+		c0.297,0.305,0.445,0.697,0.445,1.178c0,1.713-0.592,3.163-1.775,4.348c-1.184,1.186-2.631,1.778-4.342,1.778
+		c-1.712,0-3.159-0.593-4.342-1.776c-1.184-1.184-1.775-2.633-1.775-4.344c0-1.713,0.588-3.166,1.764-4.357s2.619-1.788,4.332-1.788
+		h2.088c0.225,0,0.416-0.085,0.576-0.253s0.24-0.363,0.24-0.588v-5.791c0-0.801-0.281-1.482-0.842-2.043s-1.24-0.841-2.041-0.841
+		s-1.482,0.28-2.043,0.843c-0.561,0.561-0.84,1.242-0.84,2.043c0,0.803,0.279,1.488,0.84,2.057c0.561,0.57,1.242,0.854,2.043,0.854
+		c0.48,0,0.873,0.147,1.178,0.443s0.457,0.683,0.457,1.161c0,0.48-0.152,0.871-0.457,1.175
+		C340.996,89.371,340.604,89.522,340.123,89.522z"/>
+	<path fill="#3F403F" d="M357.906,81.552l-3.07,3c-0.354,0.334-0.729,0.501-1.129,0.501c-0.447,0-0.836-0.167-1.164-0.501
+		s-0.492-0.723-0.492-1.168c0-0.397,0.182-0.771,0.543-1.121l1.715-1.717c-0.209-0.037-0.417-0.056-0.625-0.056
+		c-0.803,0-1.484,0.28-2.045,0.843c-0.561,0.561-0.842,1.242-0.842,2.043c0,0.803,0.281,1.488,0.842,2.057
+		c0.561,0.57,1.24,0.854,2.041,0.854h2.139c0.48,0,0.867,0.147,1.164,0.443s0.445,0.683,0.445,1.161c0,0.48-0.148,0.871-0.445,1.175
+		c-0.295,0.304-0.684,0.455-1.164,0.455h-2.135c-1.729,0-3.181-0.593-4.357-1.776c-1.176-1.184-1.764-2.641-1.764-4.369
+		c0-1.727,0.588-3.18,1.764-4.355c1.177-1.176,2.629-1.765,4.357-1.765c1.744,0,3.223,0.624,4.439,1.872
+		c0.32,0.336,0.48,0.704,0.48,1.104C358.604,80.761,358.371,81.201,357.906,81.552z"/>
+	<path fill="#3F403F" d="M360.084,88.681c-0.384-0.383-0.576-0.854-0.576-1.414c0-0.543,0.196-1.006,0.588-1.389
+		c0.393-0.383,0.861-0.575,1.404-0.575c0.545,0,1.012,0.192,1.404,0.575s0.588,0.846,0.588,1.389c0,0.561-0.191,1.031-0.576,1.414
+		c-0.384,0.383-0.855,0.575-1.416,0.575S360.469,89.064,360.084,88.681z"/>
+	<path fill="#3F403F" d="M364.645,88.681c-0.385-0.383-0.576-0.854-0.576-1.414c0-0.543,0.195-1.006,0.588-1.389
+		c0.392-0.383,0.859-0.575,1.404-0.575c0.543,0,1.012,0.192,1.402,0.575c0.393,0.383,0.589,0.846,0.589,1.389
+		c0,0.561-0.192,1.031-0.575,1.414c-0.385,0.383-0.857,0.575-1.416,0.575C365.5,89.256,365.027,89.064,364.645,88.681z"/>
+	<path fill="#3F403F" d="M369.203,88.681c-0.384-0.383-0.576-0.854-0.576-1.414c0-0.543,0.196-1.006,0.588-1.389
+		c0.393-0.383,0.861-0.575,1.404-0.575c0.545,0,1.012,0.192,1.404,0.575s0.588,0.846,0.588,1.389c0,0.561-0.191,1.031-0.576,1.414
+		c-0.384,0.383-0.855,0.575-1.416,0.575S369.588,89.064,369.203,88.681z"/>
+</g>
+<g>
+	<path fill="#3F403F" d="M30.688,64.062V42.804c0-3.28-0.717-5.755-2.148-7.425c-1.432-1.669-3.565-2.504-6.399-2.504
+		c-2.338,0-4.237,0.813-5.698,2.438c-1.461,1.626-2.191,3.757-2.191,6.393c0,2.725,0.769,4.892,2.306,6.503s3.639,2.416,6.304,2.416
+		c0.644,0,1.39-0.088,2.239-0.264s1.962-0.483,3.339-0.923v14.536c-1.14,0.237-2.221,0.415-3.243,0.535
+		c-1.022,0.118-1.972,0.178-2.848,0.178c-6.485,0-11.831-2.162-16.037-6.487C2.103,53.875,0,48.381,0,41.718
+		c0-6.662,2.101-12.156,6.304-16.481c4.202-4.324,9.543-6.487,16.021-6.487c4.465,0,8.506,1.147,12.125,3.44
+		c3.619,2.294,6.333,5.428,8.143,9.4c0.7,1.52,1.203,3.207,1.51,5.062s0.46,4.8,0.46,8.831v18.578H30.688z"/>
+	<path fill="#3F403F" d="M52.331,64.062V1.313h14.188v62.75H52.331z"/>
+	<path fill="#3F403F" d="M74.321,83.187V44.209c0-3.389,0.146-5.974,0.438-7.756s0.774-3.403,1.446-4.864
+		c1.81-3.973,4.524-7.106,8.146-9.399s7.665-3.44,12.133-3.44c6.453,0,11.789,2.163,16.009,6.487
+		c4.219,4.325,6.329,9.819,6.329,16.481c0,6.663-2.104,12.157-6.31,16.481c-4.207,4.325-9.553,6.487-16.037,6.487
+		c-0.877,0-1.826-0.059-2.849-0.175c-1.022-0.118-2.104-0.293-3.242-0.526V49.438c1.376,0.439,2.488,0.747,3.338,0.923
+		s1.596,0.264,2.24,0.264c2.635,0,4.729-0.805,6.281-2.416c1.552-1.611,2.328-3.778,2.328-6.503c0-2.694-0.738-4.84-2.214-6.437
+		c-1.476-1.595-3.455-2.394-5.939-2.394c-2.688,0-4.741,0.85-6.158,2.548c-1.418,1.699-2.126,4.159-2.126,7.381v40.383H74.321z"/>
+	<path fill="#3F403F" d="M123.214,41.812c0-3.098,0.562-6.028,1.687-8.791c1.125-2.762,2.783-5.283,4.975-7.563
+		c2.133-2.162,4.55-3.821,7.253-4.976c2.702-1.154,5.543-1.732,8.523-1.732c3.038,0,5.923,0.578,8.655,1.732
+		c2.731,1.154,5.149,2.813,7.253,4.976c2.133,2.193,3.754,4.686,4.864,7.477c1.109,2.791,1.665,5.75,1.665,8.877
+		c0,3.128-0.556,6.088-1.665,8.879c-1.11,2.791-2.731,5.283-4.864,7.476c-2.104,2.163-4.521,3.822-7.253,4.977
+		c-2.732,1.153-5.617,1.731-8.655,1.731c-2.98,0-5.821-0.578-8.523-1.731c-2.703-1.154-5.12-2.813-7.253-4.977
+		c-2.191-2.279-3.85-4.801-4.975-7.563C123.775,47.841,123.214,44.911,123.214,41.812z M137.589,41.718
+		c0,2.52,0.788,4.665,2.365,6.437c1.576,1.771,3.475,2.657,5.694,2.657c2.248,0,4.175-0.886,5.781-2.657
+		c1.605-1.771,2.409-3.917,2.409-6.437c0-2.519-0.804-4.664-2.409-6.436c-1.606-1.771-3.533-2.658-5.781-2.658
+		c-2.22,0-4.118,0.887-5.694,2.658C138.377,37.054,137.589,39.2,137.589,41.718z"/>
+	<path fill="#3F403F" d="M173.13,51.5h16.76c0.849,0,1.485-0.139,1.91-0.417c0.424-0.278,0.637-0.71,0.637-1.296
+		c0-0.352-0.117-0.688-0.352-1.01s-0.526-0.571-0.878-0.747l-6.488-2.723c-3.674-1.549-6.399-3.418-8.178-5.609
+		s-2.667-4.777-2.667-7.757c0-3.827,1.385-6.837,4.156-9.028s6.607-3.287,11.508-3.287h15.149v11.938h-14.973
+		c-0.615,0-1.128,0.161-1.538,0.483s-0.614,0.731-0.614,1.229c0,0.322,0.116,0.652,0.351,0.988c0.234,0.337,0.513,0.563,0.835,0.681
+		l6.184,2.635c4.262,1.783,7.35,3.764,9.262,5.941s2.869,4.802,2.869,7.87c0,2.135-0.477,4.078-1.426,5.832s-2.301,3.23-4.053,4.429
+		c-1.344,0.848-2.898,1.462-4.667,1.842c-1.768,0.38-4.798,0.569-9.092,0.569H173.13V51.5z"/>
+	<path fill="#3F403F" d="M214.142,64.062V10.953c0-3.358,0.869-6.023,2.607-7.995S220.802,0,223.694,0
+		c2.396,0,4.455,0.68,6.179,2.037c1.724,1.358,3.638,3.965,5.741,7.82l8.23,14.898c1.722,3.126,3.071,5.755,4.049,7.888
+		c0.978,2.132,1.759,4.105,2.343,5.916c-0.351-3.855-0.621-7.346-0.811-10.472c-0.189-3.125-0.284-5.521-0.284-7.187V1.313h15.063
+		v55.212c0,2.539-0.723,4.597-2.168,6.173s-3.35,2.364-5.714,2.364c-2.014,0-3.729-0.525-5.145-1.575
+		c-1.416-1.051-2.955-3.079-4.619-6.085l-12.214-22.086c-0.264-0.467-0.657-1.183-1.183-2.147
+		c-2.715-4.878-4.584-8.821-5.605-11.831c0.584,4.178,1.016,7.983,1.293,11.415c0.277,3.432,0.417,6.653,0.417,9.662v21.647H214.142
+		z"/>
+	<path fill="#3F403F" d="M272.927,64.062V27.003c0-8.139,2.174-14.621,6.523-19.449c4.35-4.827,10.129-7.241,17.339-7.241
+		c7.209,0,13.003,2.422,17.382,7.264s6.568,11.317,6.568,19.427v37.059h-15.563V40.875h-13.938v-14.75h13.938v-0.742
+		c0-2.996-0.758-5.382-2.271-7.157c-1.515-1.775-3.554-2.663-6.116-2.663c-2.709,0-4.77,0.91-6.182,2.729s-2.118,4.459-2.118,7.922
+		v37.849H272.927z"/>
+	<path fill="#3F403F" d="M336.184,64.062c-3.131,0-5.633-0.848-7.505-2.543c-1.873-1.695-2.809-3.962-2.809-6.798
+		c0-1.17,0.221-2.368,0.662-3.597c0.441-1.228,1.09-2.426,1.943-3.596l23.198-31.591h-22.491V1.313h31.898
+		c3.15,0,5.673,0.854,7.569,2.562c1.896,1.708,2.845,3.963,2.845,6.766c0,1.168-0.219,2.351-0.656,3.548s-1.08,2.408-1.926,3.634
+		l-22.797,31.241h25.379v15H336.184z"/>
+</g>
+</svg>

Added: website/www/sponsors/logos/180_www.alposnaz.com.png
===================================================================
(Binary files differ)


Property changes on: website/www/sponsors/logos/180_www.alposnaz.com.png
___________________________________________________________________
Name: svn:mime-type
   + application/octet-stream




More information about the Debconf6-data-commit mailing list