[r-cran-zelig] 65/102: Import Debian patch 3.2-1-1

Andreas Tille tille at debian.org
Sun Jan 8 16:59:26 UTC 2017


This is an automated email from the git hooks/post-receive script.

tille pushed a commit to branch master
in repository r-cran-zelig.

commit 95cc504bc1561172542d74e1e6795a98b872ad3a
Merge: 1d1f565 df49edc
Author: Chris Lawrence <lawrencc at debian.org>
Date:   Tue Apr 22 21:07:58 2008 -0500

    Import Debian patch 3.2-1-1

 DESCRIPTION                                        |     6 +-
 R/setx.MI.R                                        |    23 +-
 R/setx.default.R                                   |    26 +-
 debian/changelog                                   |     6 +
 debian/control                                     |     3 +-
 inst/doc/Rplots.ps                                 | 46194 +++++------
 inst/doc/aov.pdf                                   |   Bin 161795 -> 162987 bytes
 inst/doc/arima.pdf                                 |   Bin 123069 -> 124267 bytes
 inst/doc/blogit.pdf                                |   Bin 147180 -> 154166 bytes
 inst/doc/bprobit.pdf                               |   Bin 160032 -> 165597 bytes
 inst/doc/chopit.pdf                                |   Bin 108510 -> 109231 bytes
 inst/doc/citeZelig.tex                             |     5 +-
 inst/doc/cloglog.net.pdf                           |   Bin 105364 -> 107571 bytes
 inst/doc/commands/model.end.aux                    |    18 +-
 inst/doc/commands/model.frame.multiple.aux         |    20 +-
 inst/doc/commands/model.matrix.multiple.aux        |    20 +-
 inst/doc/commands/parse.formula.aux                |    24 +-
 inst/doc/commands/parse.par.aux                    |    20 +-
 inst/doc/commands/put.start.aux                    |    18 +-
 inst/doc/commands/set.start.aux                    |    20 +-
 inst/doc/commands/tag.aux                          |    20 +-
 inst/doc/commandsRd/MatchIt.url.pdf                |   Bin 19851 -> 19853 bytes
 inst/doc/commandsRd/PErisk.pdf                     |   Bin 42257 -> 42258 bytes
 inst/doc/commandsRd/SupremeCourt.pdf               |   Bin 32129 -> 32131 bytes
 inst/doc/commandsRd/Weimar.pdf                     |   Bin 25055 -> 25053 bytes
 inst/doc/commandsRd/Zelig-package.pdf              |   Bin 47952 -> 47952 bytes
 inst/doc/commandsRd/Zelig.pdf                      |   Bin 41494 -> 41493 bytes
 inst/doc/commandsRd/Zelig.url.pdf                  |   Bin 18735 -> 18734 bytes
 inst/doc/commandsRd/approval.pdf                   |   Bin 24314 -> 24314 bytes
 inst/doc/commandsRd/bivariate.pdf                  |   Bin 31448 -> 31448 bytes
 inst/doc/commandsRd/coalition.pdf                  |   Bin 33897 -> 33900 bytes
 inst/doc/commandsRd/coalition2.pdf                 |   Bin 34952 -> 34952 bytes
 inst/doc/commandsRd/current.packages.pdf           |   Bin 38488 -> 38486 bytes
 inst/doc/commandsRd/dims.pdf                       |   Bin 38331 -> 38330 bytes
 inst/doc/commandsRd/eidat.pdf                      |   Bin 20562 -> 20563 bytes
 inst/doc/commandsRd/free1.pdf                      |   Bin 40778 -> 40772 bytes
 inst/doc/commandsRd/free2.pdf                      |   Bin 40800 -> 40801 bytes
 inst/doc/commandsRd/friendship.pdf                 |   Bin 31872 -> 31868 bytes
 inst/doc/commandsRd/grunfeld.pdf                   |   Bin 26298 -> 26300 bytes
 inst/doc/commandsRd/gsource.pdf                    |   Bin 43875 -> 43876 bytes
 inst/doc/commandsRd/help.zelig.pdf                 |   Bin 33299 -> 33302 bytes
 inst/doc/commandsRd/hoff.pdf                       |   Bin 33603 -> 33601 bytes
 inst/doc/commandsRd/homerun.pdf                    |   Bin 39388 -> 39387 bytes
 inst/doc/commandsRd/immigration.pdf                |   Bin 33055 -> 33055 bytes
 inst/doc/commandsRd/klein.pdf                      |   Bin 27456 -> 27456 bytes
 inst/doc/commandsRd/kmenta.pdf                     |   Bin 24919 -> 24920 bytes
 inst/doc/commandsRd/macro.pdf                      |   Bin 32697 -> 32698 bytes
 inst/doc/commandsRd/match.data.pdf                 |   Bin 35998 -> 35998 bytes
 inst/doc/commandsRd/mexico.pdf                     |   Bin 33503 -> 33499 bytes
 inst/doc/commandsRd/mi.pdf                         |   Bin 38080 -> 38081 bytes
 inst/doc/commandsRd/mid.pdf                        |   Bin 37170 -> 37168 bytes
 inst/doc/commandsRd/model.end.pdf                  |   Bin 36594 -> 36596 bytes
 inst/doc/commandsRd/model.frame.multiple.pdf       |   Bin 47453 -> 47452 bytes
 inst/doc/commandsRd/model.matrix.multiple.pdf      |   Bin 53331 -> 53327 bytes
 inst/doc/commandsRd/network.pdf                    |   Bin 35145 -> 35147 bytes
 inst/doc/commandsRd/newpainters.pdf                |   Bin 34964 -> 34964 bytes
 inst/doc/commandsRd/parse.formula.pdf              |   Bin 50655 -> 50654 bytes
 inst/doc/commandsRd/parse.par.pdf                  |   Bin 52102 -> 52102 bytes
 inst/doc/commandsRd/plot.ci.pdf                    |   Bin 51973 -> 51972 bytes
 inst/doc/commandsRd/plot.zelig.pdf                 |   Bin 40112 -> 40109 bytes
 inst/doc/commandsRd/put.start.pdf                  |   Bin 34222 -> 34223 bytes
 inst/doc/commandsRd/repl.pdf                       |   Bin 49400 -> 49401 bytes
 inst/doc/commandsRd/rocplot.pdf                    |   Bin 50649 -> 50646 bytes
 inst/doc/commandsRd/sanction.pdf                   |   Bin 31278 -> 31279 bytes
 inst/doc/commandsRd/set.start.pdf                  |   Bin 43070 -> 43069 bytes
 inst/doc/commandsRd/setx.pdf                       |   Bin 54743 -> 54741 bytes
 inst/doc/commandsRd/sim.pdf                        |   Bin 66020 -> 66016 bytes
 inst/doc/commandsRd/sna.ex.pdf                     |   Bin 22890 -> 22887 bytes
 inst/doc/commandsRd/summary.zelig.pdf              |   Bin 40772 -> 40776 bytes
 inst/doc/commandsRd/swiss.pdf                      |   Bin 29948 -> 29948 bytes
 inst/doc/commandsRd/ternaryplot.pdf                |   Bin 59269 -> 59265 bytes
 inst/doc/commandsRd/ternarypoints.pdf              |   Bin 35078 -> 35079 bytes
 inst/doc/commandsRd/tobin.pdf                      |   Bin 24015 -> 24016 bytes
 inst/doc/commandsRd/turnout.pdf                    |   Bin 32996 -> 32995 bytes
 inst/doc/commandsRd/user.prompt.pdf                |   Bin 35228 -> 35229 bytes
 inst/doc/commandsRd/voteincome.pdf                 |   Bin 30469 -> 30466 bytes
 inst/doc/commandsRd/zeligDepStatus.pdf             |   Bin 44748 -> 44748 bytes
 inst/doc/commandsRd/zeligDepUpdate.pdf             |   Bin 50258 -> 50252 bytes
 inst/doc/commandsRd/zeligVDC.pdf                   |   Bin 46761 -> 46762 bytes
 inst/doc/coxph.pdf                                 |   Bin 162446 -> 162476 bytes
 inst/doc/ei.RxC.pdf                                |   Bin 95156 -> 96266 bytes
 inst/doc/ei.dynamic.pdf                            |   Bin 104084 -> 104820 bytes
 inst/doc/ei.hier.pdf                               |   Bin 101617 -> 102357 bytes
 inst/doc/exp.pdf                                   |   Bin 135885 -> 136472 bytes
 inst/doc/factor.bayes.pdf                          |   Bin 90100 -> 91826 bytes
 inst/doc/factor.mix.pdf                            |   Bin 94648 -> 96389 bytes
 inst/doc/factor.ord.pdf                            |   Bin 93063 -> 94559 bytes
 inst/doc/gamma.gee.pdf                             |   Bin 131875 -> 131931 bytes
 inst/doc/gamma.mixed.pdf                           |   Bin 101784 -> 103333 bytes
 inst/doc/gamma.net.pdf                             |   Bin 130873 -> 132971 bytes
 inst/doc/gamma.pdf                                 |   Bin 133402 -> 133499 bytes
 inst/doc/gamma.survey.pdf                          |   Bin 181397 -> 181776 bytes
 inst/doc/index.shtml                               |    11 +-
 inst/doc/intro.tex                                 |     5 +-
 inst/doc/irt1d.pdf                                 |   Bin 99404 -> 100342 bytes
 inst/doc/irtkd.pdf                                 |   Bin 101611 -> 102556 bytes
 inst/doc/logit.bayes.pdf                           |   Bin 101711 -> 102671 bytes
 inst/doc/logit.gam.pdf                             |   Bin 271908 -> 272188 bytes
 inst/doc/logit.gee.pdf                             |   Bin 155221 -> 155221 bytes
 inst/doc/logit.mixed.pdf                           |   Bin 101864 -> 103224 bytes
 inst/doc/logit.net.pdf                             |   Bin 110329 -> 112386 bytes
 inst/doc/logit.pdf                                 |   Bin 156315 -> 156588 bytes
 inst/doc/logit.survey.pdf                          |   Bin 183738 -> 184031 bytes
 inst/doc/lognorm.pdf                               |   Bin 136965 -> 137484 bytes
 inst/doc/ls.mixed.pdf                              |   Bin 132845 -> 134207 bytes
 inst/doc/ls.net.pdf                                |   Bin 107790 -> 109562 bytes
 inst/doc/ls.pdf                                    |   Bin 185249 -> 185778 bytes
 inst/doc/mlogit.bayes.pdf                          |   Bin 103460 -> 104389 bytes
 inst/doc/mlogit.pdf                                |   Bin 159580 -> 160555 bytes
 inst/doc/mloglm.pdf                                |   Bin 53354 -> 56926 bytes
 inst/doc/negbin.pdf                                |   Bin 114924 -> 114913 bytes
 inst/doc/normal.bayes.pdf                          |   Bin 104182 -> 104934 bytes
 inst/doc/normal.gam.pdf                            |   Bin 267324 -> 267607 bytes
 inst/doc/normal.gee.pdf                            |   Bin 131593 -> 131592 bytes
 inst/doc/normal.net.pdf                            |   Bin 100529 -> 102325 bytes
 inst/doc/normal.pdf                                |   Bin 132235 -> 132520 bytes
 inst/doc/normal.survey.pdf                         |   Bin 172392 -> 173279 bytes
 inst/doc/ologit.pdf                                |   Bin 101658 -> 102240 bytes
 inst/doc/oprobit.bayes.pdf                         |   Bin 106706 -> 107638 bytes
 inst/doc/oprobit.pdf                               |   Bin 169650 -> 170562 bytes
 inst/doc/poisson.bayes.pdf                         |   Bin 99808 -> 100741 bytes
 inst/doc/poisson.gam.pdf                           |   Bin 267777 -> 268059 bytes
 inst/doc/poisson.gee.pdf                           |   Bin 123347 -> 123351 bytes
 inst/doc/poisson.mixed.pdf                         |   Bin 98813 -> 100363 bytes
 inst/doc/poisson.net.pdf                           |   Bin 92073 -> 94192 bytes
 inst/doc/poisson.pdf                               |   Bin 111007 -> 111099 bytes
 inst/doc/poisson.survey.pdf                        |   Bin 164506 -> 165458 bytes
 inst/doc/probit.bayes.pdf                          |   Bin 102330 -> 103285 bytes
 inst/doc/probit.gam.pdf                            |   Bin 267845 -> 268118 bytes
 inst/doc/probit.gee.pdf                            |   Bin 155392 -> 155396 bytes
 inst/doc/probit.mixed.pdf                          |   Bin 102415 -> 103781 bytes
 inst/doc/probit.net.pdf                            |   Bin 105676 -> 107622 bytes
 inst/doc/probit.pdf                                |   Bin 99320 -> 99605 bytes
 inst/doc/probit.survey.pdf                         |   Bin 182481 -> 182858 bytes
 inst/doc/relogit.pdf                               |   Bin 145946 -> 146463 bytes
 inst/doc/static/Zcommands.pdf                      |   Bin 159934 -> 159937 bytes
 inst/doc/static/acknowledgments.pdf                |   Bin 29857 -> 29859 bytes
 inst/doc/static/addingModels.pdf                   |   Bin 87603 -> 87603 bytes
 inst/doc/static/advancedR.pdf                      |   Bin 96388 -> 96392 bytes
 inst/doc/static/faq.pdf                            |   Bin 104829 -> 104829 bytes
 inst/doc/static/graphs.pdf                         |   Bin 173303 -> 173302 bytes
 inst/doc/static/install.pdf                        |   Bin 97974 -> 97970 bytes
 inst/doc/static/intro.pdf                          |   Bin 69845 -> 72979 bytes
 inst/doc/static/newModels.pdf                      |   Bin 135791 -> 135792 bytes
 inst/doc/static/syntax.pdf                         |   Bin 93889 -> 93890 bytes
 inst/doc/sur.pdf                                   |   Bin 99548 -> 100655 bytes
 inst/doc/threesls.pdf                              |   Bin 135829 -> 137744 bytes
 inst/doc/tobit.bayes.pdf                           |   Bin 103713 -> 104466 bytes
 inst/doc/tobit.pdf                                 |   Bin 93872 -> 94381 bytes
 inst/doc/twosls.pdf                                |   Bin 160441 -> 161717 bytes
 inst/doc/vigpics/aov-ExamplesPlot1.eps             |   713 +-
 inst/doc/vigpics/aov-ExamplesPlot1.pdf             |  1022 +-
 inst/doc/vigpics/aov-ExamplesPlot2.eps             |  1407 +-
 inst/doc/vigpics/aov-ExamplesPlot2.pdf             |  2038 +-
 inst/doc/vigpics/aov-ExamplesPlot3.eps             |   801 +-
 inst/doc/vigpics/aov-ExamplesPlot3.pdf             |  1032 +-
 inst/doc/vigpics/arima-Example1Plot.eps            |   174 +-
 inst/doc/vigpics/arima-Example1Plot.pdf            |   242 +-
 inst/doc/vigpics/arima-Example2Plot.eps            |   818 +-
 inst/doc/vigpics/arima-Example2Plot.pdf            |  1178 +-
 inst/doc/vigpics/arima-Example3Plot.eps            |   133 +-
 inst/doc/vigpics/arima-Example3Plot.pdf            |   166 +-
 inst/doc/vigpics/blogit-BasicExamplePlot.eps       |  3256 +-
 inst/doc/vigpics/blogit-BasicExamplePlot.pdf       |  1425 +-
 inst/doc/vigpics/blogit-JointExamplePlot.eps       |  1640 +-
 inst/doc/vigpics/blogit-JointExamplePlot.pdf       |   854 +-
 inst/doc/vigpics/bprobit-BasicExamplePlot.eps      |  3782 +-
 inst/doc/vigpics/bprobit-BasicExamplePlot.pdf      |  1872 +-
 inst/doc/vigpics/bprobit-JointEstimationPlot.eps   |  1976 +-
 inst/doc/vigpics/bprobit-JointEstimationPlot.pdf   |   985 +-
 inst/doc/vigpics/cloglognet-007.eps                |   795 +-
 inst/doc/vigpics/cloglognet-007.pdf                |  1090 +-
 inst/doc/vigpics/cloglognet-009.eps                |   795 +-
 inst/doc/vigpics/cloglognet-009.pdf                |  1090 +-
 inst/doc/vigpics/coxph-ExamplePlot.eps             |  1250 +-
 inst/doc/vigpics/coxph-ExamplePlot.pdf             |  2166 +-
 inst/doc/vigpics/coxph-ExamplePlot2.eps            |   829 +-
 inst/doc/vigpics/coxph-ExamplePlot2.pdf            |  1305 +-
 inst/doc/vigpics/exp-ExamplePlot.eps               |  2221 +-
 inst/doc/vigpics/exp-ExamplePlot.pdf               |  3100 +-
 inst/doc/vigpics/gam-006.pdf                       |     4 +-
 inst/doc/vigpics/gam-008.pdf                       |     4 +-
 inst/doc/vigpics/gam-010.pdf                       |     4 +-
 inst/doc/vigpics/gamma-ExamplePlot.eps             |  2238 +-
 inst/doc/vigpics/gamma-ExamplePlot.pdf             |  3078 +-
 inst/doc/vigpics/gamma_gee-ExamplePlot.eps         |  1557 +-
 inst/doc/vigpics/gamma_gee-ExamplePlot.pdf         |  2115 +-
 inst/doc/vigpics/gammanet-007.eps                  |  1590 +-
 inst/doc/vigpics/gammanet-007.pdf                  |  2125 +-
 inst/doc/vigpics/gammanet-009.eps                  |  1590 +-
 inst/doc/vigpics/gammanet-009.pdf                  |  2125 +-
 inst/doc/vigpics/gammasurvey-ExistingPlot.eps      |  2087 +-
 inst/doc/vigpics/gammasurvey-ExistingPlot.pdf      |  3066 +-
 inst/doc/vigpics/gammasurvey-ReplicatePlot.eps     |  2210 +-
 inst/doc/vigpics/gammasurvey-ReplicatePlot.pdf     |  3112 +-
 inst/doc/vigpics/lmmixed-ExamplesPlot.pdf          |     4 +-
 inst/doc/vigpics/logit-ExamplePlot.pdf             |     4 +-
 inst/doc/vigpics/logit-FirstDifferencesPlot.pdf    |     4 +-
 inst/doc/vigpics/logit-ROCPlot.pdf                 |     4 +-
 inst/doc/vigpics/logit_gee-ExamplePlot.pdf         |     4 +-
 inst/doc/vigpics/logit_gee-FirstDifferencePlot.pdf |     4 +-
 inst/doc/vigpics/logitnet-007.pdf                  |     4 +-
 inst/doc/vigpics/logitnet-009.pdf                  |     4 +-
 inst/doc/vigpics/logitsurvey-ExistingPlot.pdf      |     4 +-
 inst/doc/vigpics/logitsurvey-ReplicatePlot.pdf     |     4 +-
 inst/doc/vigpics/lognormal-ExamplePlot.pdf         |     4 +-
 inst/doc/vigpics/ls-DummyPlot.pdf                  |     4 +-
 inst/doc/vigpics/ls-Example4Plot.pdf               |     4 +-
 inst/doc/vigpics/ls-ExamplesPlot.pdf               |     4 +-
 inst/doc/vigpics/lsnet-ExamplesPlot.pdf            |     4 +-
 inst/doc/vigpics/mlogit-LevelsTernaryPlot.eps      |  2000 +-
 inst/doc/vigpics/mlogit-LevelsTernaryPlot.pdf      |  2018 +-
 inst/doc/vigpics/mlogit-TernaryPlot.eps            |  2000 +-
 inst/doc/vigpics/mlogit-TernaryPlot.pdf            |  2018 +-
 inst/doc/vigpics/negbin-Example1Plot.eps           |   817 +-
 inst/doc/vigpics/negbin-Example1Plot.pdf           |  1118 +-
 inst/doc/vigpics/normal-ExamplesPlot.pdf           |     4 +-
 inst/doc/vigpics/normal-ExistingPlot.pdf           |     4 +-
 inst/doc/vigpics/normal-ReplicatePlot.pdf          |     4 +-
 inst/doc/vigpics/normal_gee-ExamplePlot.pdf        |     4 +-
 inst/doc/vigpics/normalnet-007.pdf                 |     4 +-
 inst/doc/vigpics/oprobit-FirstDifferencesPlot.pdf  |     4 +-
 inst/doc/vigpics/poisson-ExamplePlot.pdf           |     4 +-
 inst/doc/vigpics/poisson_gee-ExamplePlot.pdf       |     4 +-
 inst/doc/vigpics/poissonnet-007.pdf                |     4 +-
 inst/doc/vigpics/poissonsurvey-ExistingPlot.pdf    |     4 +-
 inst/doc/vigpics/poissonsurvey-ReplicatePlot.pdf   |     4 +-
 inst/doc/vigpics/probit_gee-ExamplePlot.pdf        |     4 +-
 .../doc/vigpics/probit_gee-FirstDifferencePlot.pdf |     4 +-
 inst/doc/vigpics/probitnet-007.pdf                 |     4 +-
 inst/doc/vigpics/probitnet-009.pdf                 |     4 +-
 inst/doc/vigpics/probitsurvey-ExistingPlot.pdf     |     4 +-
 inst/doc/vigpics/probitsurvey-ReplicatePlot.pdf    |     4 +-
 inst/doc/vigpics/relogit-Example1Plot.pdf          |     4 +-
 inst/doc/vigpics/relogit-Example3Plot.pdf          |     4 +-
 inst/doc/vigpics/threesls-Examplesthreesls.pdf     |     4 +-
 inst/doc/vigpics/twosls-Examplestwosls.pdf         |     4 +-
 inst/doc/vigpics/weibull-ExamplePlot.pdf           |     4 +-
 inst/doc/weibull.pdf                               |   Bin 137165 -> 137673 bytes
 inst/doc/zelig.pdf                                 | 75940 ++++++++++---------
 inst/doc/zelig.tex                                 |     6 +-
 inst/zideal/zideal.RData                           |   Bin 2013 -> 2014 bytes
 242 files changed, 101756 insertions(+), 97808 deletions(-)

diff --cc debian/changelog
index ca72efb,0000000..ced75b4
mode 100644,000000..100644
--- a/debian/changelog
+++ b/debian/changelog
@@@ -1,324 -1,0 +1,330 @@@
++zelig (3.2-1-1) unstable; urgency=low
++
++  * New upstream release.
++
++ -- Chris Lawrence <lawrencc at debian.org>  Tue, 22 Apr 2008 21:07:58 -0500
++
 +zelig (3.2-0-1) unstable; urgency=low
 +
 +  * New upstream release.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Thu, 10 Apr 2008 19:12:12 -0500
 +
 +zelig (3.1-1-1) unstable; urgency=low
 +
 +  * New upstream release
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Tue, 12 Feb 2008 23:46:39 -0600
 +
 +zelig (3.1-0-1) unstable; urgency=low
 +
 +  * New upstream release.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Thu, 06 Dec 2007 19:14:36 -0600
 +
 +zelig (3.0-6-1) unstable; urgency=low
 +
 +  * New upstream release
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Sun, 07 Oct 2007 20:15:50 -0500
 +
 +zelig (3.0-5-1) unstable; urgency=low
 +
 +  * New upstream release
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Sat, 15 Sep 2007 21:39:08 -0500
 +
 +zelig (3.0-4-1) unstable; urgency=low
 +
 +  * New upstream release
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Tue, 11 Sep 2007 17:46:40 -0500
 +
 +zelig (3.0-3-1) unstable; urgency=low
 +
 +  * New upstream release.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Mon, 03 Sep 2007 15:04:31 -0500
 +
 +zelig (3.0-1-1) unstable; urgency=low
 +
 +  * New upstream release.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Thu, 26 Jul 2007 21:05:46 -0500
 +
 +zelig (2.8-5-1) unstable; urgency=low
 +
 +  * New upstream release
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Tue, 10 Jul 2007 16:58:32 -0500
 +
 +zelig (2.8-4-1) unstable; urgency=low
 +
 +  * New upstream release.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Thu, 14 Jun 2007 13:43:34 -0500
 +
 +zelig (2.8-3-1) unstable; urgency=low
 +
 +  * New upstream release.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Thu, 31 May 2007 00:32:58 -0500
 +
 +zelig (2.8-2-1) unstable; urgency=low
 +
 +  * New upstream release
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Wed,  7 Mar 2007 00:25:37 -0600
 +
 +zelig (2.8-0-1) unstable; urgency=low
 +
 +  * New upstream release.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Thu, 15 Feb 2007 11:26:31 -0600
 +
 +zelig (2.7-5-1) unstable; urgency=low
 +
 +  * New upstream release
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Sat, 20 Jan 2007 21:38:29 -0600
 +
 +zelig (2.7-4-3) unstable; urgency=low
 +
 +  * Add r-cran-vgam to the dependencies, since it is now in unstable.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Mon, 20 Nov 2006 22:45:21 -0600
 +
 +zelig (2.7-4-2) unstable; urgency=low
 +
 +  * Add a clean step to rm the (empty!) src/ directory from upstream, so R
 +    doesn't think the package is architecture-specific.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Tue, 14 Nov 2006 02:21:42 -0600
 +
 +zelig (2.7-4-1) unstable; urgency=low
 +
 +  * New upstream release.
 +  * The compiled code seems to have disappeared in 2.7;
 +    revert to architecture: all.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Tue, 14 Nov 2006 02:04:51 -0600
 +
 +zelig (2.7~1-1) unstable; urgency=low
 +
 +  * Interim upstream release for R 2.4.0 compatibility in mlogit and other
 +    models. (Tagged as 2.7-1 upstream, but a "real" 2.7-1 may follow,
 +    hence this version numbering.)
 +  * Recommend VGAM, which is hiding in incoming/NEW somewhere.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Sat,  4 Nov 2006 23:57:37 -0600
 +
 +zelig (2.6-5-1) unstable; urgency=low
 +
 +  * New upstream release.
 +  - Fixes zelig() calls with x:y and x*y with various models.
 +  * Refresh dependencies to reflect upstream README.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Thu, 14 Sep 2006 17:25:26 -0500
 +
 +zelig (2.6-4-1) unstable; urgency=low
 +
 +  * New upstream release
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Tue, 12 Sep 2006 17:16:57 -0500
 +
 +zelig (2.6-3-2) unstable; urgency=medium
 +
 +  * Include ${shlibs:Depends} to ensure libgfortran is picked up by the
 +    dependencies.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Thu, 22 Jun 2006 17:48:23 -0400
 +
 +zelig (2.6-3-1) unstable; urgency=low
 +
 +  * New upstream release.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Tue, 20 Jun 2006 12:14:17 -0400
 +
 +zelig (2.6-2-2) unstable; urgency=low
 +
 +  * Move Build-Depends-Indep over to Build-Depends.  (Closes: #372646)
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Sat, 10 Jun 2006 19:25:10 -0400
 +
 +zelig (2.6-2-1) unstable; urgency=low
 +
 +  * New upstream release.
 +  * Make Zelig Architecture: any since there is now compiled code.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Fri,  9 Jun 2006 09:53:27 -0400
 +
 +zelig (2.5-4-1) unstable; urgency=low
 +
 +  * New upstream release.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Sun, 19 Mar 2006 20:19:12 -0500
 +
 +zelig (2.5-3-1) unstable; urgency=low
 +
 +  * New upstream release.
 +  * Update dependencies.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Wed, 15 Mar 2006 23:08:20 -0500
 +
 +zelig (2.5-2-1) unstable; urgency=low
 +
 +  * New upstream release.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Mon, 13 Feb 2006 19:46:04 -0500
 +
 +zelig (2.4-5-1) unstable; urgency=low
 +
 +  * New upstream release.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Thu,  8 Dec 2005 08:41:42 -0500
 +
 +zelig (2.4-4-1) unstable; urgency=low
 +
 +  * New upstream release.
 +  * Remove post{inst,rm}; depend on R 2.2.0 accordingly.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Sat,  8 Oct 2005 19:38:26 -0400
 +
 +zelig (2.4-1-1) unstable; urgency=low
 +
 +  * New upstream release.
 +  * Suggest additional r-cran-* packages, as they are now suggested in
 +    DESCRIPTION.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Thu, 25 Aug 2005 01:18:51 -0400
 +
 +zelig (2.2-2-1) unstable; urgency=low
 +
 +  * New upstream release.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Thu, 14 Jul 2005 21:18:27 -0500
 +
 +zelig (2.2-1-1) unstable; urgency=low
 +
 +  * New upstream release.
 +  * README is a changelog, so install it as one.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Mon, 11 Jul 2005 22:14:34 -0500
 +
 +zelig (2.1-4-2) unstable; urgency=low
 +
 +  * Rename package to comply with R package naming policy.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Fri, 10 Jun 2005 01:10:21 -0500
 +
 +zelig (2.1-4-1) unstable; urgency=low
 +
 +  * New upstream release.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Thu,  2 Jun 2005 19:48:30 -0500
 +
 +zelig (2.0-13-1) unstable; urgency=low
 +
 +  * New upstream release
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Sun,  3 Apr 2005 00:10:11 -0600
 +
 +zelig (2.0-12-1) unstable; urgency=low
 +
 +  * New upstream release.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Thu,  3 Mar 2005 19:08:02 -0600
 +
 +zelig (2.0-11-1) unstable; urgency=low
 +
 +  * New upstream release
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Sun, 23 Jan 2005 05:06:22 -0600
 +
 +zelig (2.0-9-1) unstable; urgency=low
 +
 +  * New upstream release.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Fri, 29 Oct 2004 16:48:08 -0500
 +
 +zelig (2.0-6-3) unstable; urgency=low
 +
 +  * Add build-depends on r-cran-vr and r-cran-boot.  (Closes: #276042)
 +  * Add binary dependency on r-cran-boot.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Wed, 13 Oct 2004 22:16:23 -0500
 +
 +zelig (2.0-6-2) unstable; urgency=low
 +
 +  * Upload to unstable.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Fri,  8 Oct 2004 00:31:36 -0500
 +
 +zelig (2.0-6-1) experimental; urgency=low
 +
 +  * New upstream release.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Tue,  5 Oct 2004 20:49:30 -0500
 +
 +zelig (2.0-5-1) experimental; urgency=low
 +
 +  * New upstream release.
 +  * Build for R 2.0.0 beta.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Sat,  2 Oct 2004 04:00:04 -0500
 +
 +zelig (2.0-3-1) unstable; urgency=low
 +
 +  * New upstream release.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Mon,  6 Sep 2004 00:21:27 -0500
 +
 +zelig (2.0-1b-1) unstable; urgency=low
 +
 +  * New upstream release.
 +
 + -- Chris Lawrence <lawrencc at debian.org>  Wed, 21 Jul 2004 00:54:35 -0500
 +
 +zelig (1.1-2-1) unstable; urgency=low
 +
