[Glibc-bsd-commits] r2320 - trunk/web

ps-guest at alioth.debian.org ps-guest at alioth.debian.org
Thu Sep 18 07:49:45 UTC 2008


Author: ps-guest
Date: 2008-09-18 07:49:44 +0000 (Thu, 18 Sep 2008)
New Revision: 2320

Modified:
   trunk/web/NOTES
Log:
* update popcon



Modified: trunk/web/NOTES
===================================================================
--- trunk/web/NOTES	2008-09-18 07:42:07 UTC (rev 2319)
+++ trunk/web/NOTES	2008-09-18 07:49:44 UTC (rev 2320)
@@ -513,7 +513,7 @@
 source packages currently in testing, missing in kfreebsd-amd64 archives,
 ordered by popcon
 
-as of 2008.08.19:
+as of 2008.09.18:
 -----------------
 
 (* subset of http://popcon.debian.org/source/by_inst *)
@@ -531,338 +531,334 @@
 #           information (atime and ctime were 0).
 #rank name                            inst  vote   old recent no-files
 
-2     openoffice.org                 793423 190209 152809 147358 303047
-64    hplip                          146303 24887 25984 21557 73875
-66    console-tools                  145806 90291 38560 15410  1545
-68    udev                           144673 80974 37324 26241   134
-69    klibc                          142992 30013 66163 46773    43
-73    sysklogd                       140882 122102  5898 12872    10
-78    libselinux                     134835 97445 16547 20691   152
-87    linux-2.6                      118930 23222 30499 51690 13519
-91    libsemanage                    115968 67695 28042 19554   677
+2     openoffice.org                 834084 184932 157345 179707 312100
+46    totem                          166958 29212 22294 11627 103825
+64    hplip                          152134 25768 29377 20530 76459
+67    console-tools                  151367 93451 39809 16495  1612
+69    udev                           150314 85053 39584 25537   140
+70    klibc                          148726 40434 69241 38993    58
+73    sysklogd                       144602 125355  6266 12965    16
+76    libselinux                     140467 102117 18137 20060   153
+94    libsemanage                    121162 72492 31013 16967   690
+98    linux-2.6                      114088 20833 29352 51824 12079
 
 
-101   iputils                        107451 29108 59653 17819   871
-102   pwlib                          107025  1372 13910  3416 88327
-104   network-manager                104272 46379  7514 12627 37752
-121   svgalib                        95439  2989 10595  5392 76463
-125   wine                           94449 21727 45516 11204 16002
-142   devmapper                      87728 13992  8006  6481 59249
-146   gpm                            86684 10654  2604  3421 70005
-172   linux-latest-2.6               80484     0     0     0 80484
-175   nfs-utils                      78832 49602 18367 10855     8
-199   libcap                         74241 27992 11360  3011 31878
+101   pwlib                          111858  1593 15093  3850 91322
+102   iputils                        110653 30148 60852 18794   859
+104   network-manager                109742 49330  8243 12425 39744
+119   wine                           100137 23067 51023 10202 15845
+123   svgalib                        99259  2493 12282  2645 81839
+145   devmapper                      91231 15876 10738  3825 60792
+148   gpm                            90566 12402  3892  2459 71813
+171   linux-latest-2.6               82769     0     0     0 82769
+176   nfs-utils                      81968 51649 19954 10358     7
 
 
-211   net-tools                      74085 53402 12511  8165     7
-230   iptables                       73758 15545 39825 18379     9
-232   module-init-tools              73570 54836  8801  9928     5
-239   traceroute                     72997 10645 49824 12520     8
-254   busybox                        71202 21735 33994 15462    11
-272   wireless-tools                 69100 16240 11051 10427 31382
-291   alsa-lib                       66981 34523 13401  9465  9592
-292   strace                         66786  6830 45740 14207     9
-301   acpid                          65273 40683 16986  7598     6
-329   pidentd                        60586  9458 40222 10893    13
-336   gcc-3.3                        58524  5367 19295  1287 32575
-347   policycoreutils                57231 33843 13906  9465    17
-364   lm-sensors                     54711  3931  4322  2949 43509
-378   iproute                        52687 31078  9189  8916  3504
-395   apmd                           50527  9333 27141 12979  1074
-400   libraw1394                     50340 13526  8611  3877 24326
-409   xmms2                          49093  5642 20323  9136 13992
-437   xserver-xorg-input-evdev       46542   565  3926 10136 31915
-444   xfree86-driver-synaptics       46185  5899 29809  9979   498
-452   libavc1394                     45480 12916  8407  2647 21510
-466   xserver-xorg-video-v4l         44624   777  9534  2924 31389
-468   linux-atm                      44537   122   189    19 44207
-475   alsa-utils                     43966 28899  8127  6934     6
-479   libiec61883                    43826   171   562    40 43053
-482   xserver-xorg-video-sisusb      43762   355  9430  2880 31097
+214   net-tools                      76913 55373 13279  8253     8
+217   libcap                         76887 28875 12522  2284 33206
+234   iptables                       76588 16041 40294 20242    11
+236   module-init-tools              76396 56773  9457 10160     6
+242   traceroute                     75806 10930 52227 12638    11
+254   busybox                        74064 25504 35903 12647    10
+270   wireless-tools                 72311 17521 13758  9010 32022
+286   alsa-lib                       69889 36376 13808  9695 10010
+291   strace                         69383  7417 45663 16294     9
+298   acpid                          68071 42657 17359  8049     6
+330   pidentd                        63076 10058 41608 11397    13
+346   policycoreutils                59816 36244 15119  8433    20
+355   gcc-3.3                        58532  5379 19221  1093 32839
+366   lm-sensors                     57003  4235  5362  2637 44769
+379   iproute                        55415 33442 10726  7709  3538
+392   apmd                           53316  9481 28639 14141  1055
+398   libraw1394                     52651 14430  8337  4599 25285
+404   xmms2                          51701  5633 27019  5262 13787
+431   xserver-xorg-input-evdev       48716   739  8882  6502 32593
+437   xfree86-driver-synaptics       48282  6062 26952 14761   507
+450   libavc1394                     47678 13772  8593  2940 22373
+465   xserver-xorg-video-v4l         46656   831 10821  2932 32072
+475   alsa-utils                     46059 30467  8563  7025     4
+476   libiec61883                    46039   162   569    41 45267
+479   xserver-xorg-video-sisusb      45806   382 10706  2951 31767
+482   linux-atm                      45755   108   213    22 45412
+492   eclipse                        45368  9415 22766  4206  8981
 
 
-500   eclipse                        43230  8093 22083  4019  9035
-502   xserver-xorg-video-tga         43185   351  9677  2397 30760
-520   cdrdao                         42017  6453 26019  9541     4
-562   wpasupplicant                  38222 24136  5772  8312     2
-566   xresprobe                      37685  1483 28234  7962     6
-594   hotkey-setup                   35615 20288  7119  8204     4
-601   sound-juicer                   35137  4095 22840  8200     2
-603   k3b                            35057  7531 11753  3313 12460
-609   libnl                          34704  7390   813  1233 25268
-618   vbetool                        34201  7071 18214  8911     5
-619   gnome-nettool                  34179  3615 22528  8033     3
-621   ekiga                          34066  7041 18091  8931     3
-627   xserver-xorg-video-newport     33802   181  6235   150 27236
-629   opal                           33784    17    91    15 33661
-633   uswsusp                        33576  7429 16201  9941     5
-665   amarok                         29762  8004  5378  8161  8219
-666   network-manager-applet         29727 16129  7693  5905     0
-667   libsmbios                      29638   593  5140   876 23029
-685   bluez-libs                     28289 14801  5432  4306  3750
-686   bluez-utils                    27827 11948  1090  3753 11036
-697   hdparm                         25720  8142 13611  3953    14
-701   acpi                           25528  2885 16898  5743     2
-709   fuse                           24611  6125 13425  3925  1136
-723   lm-sensors-3                   23165 14593  3765  4772    35
-725   libdc1394                      23023  6591  7284  2028  7120
-739   keyutils                       21986 15818  2024  3248   896
-762   acpi-support                   20069  3943  7383  3571  5172
-769   ppp                            19376  5606 11676  2090     4
-790   xawtv                          18324  3224 13683  1326    91
-801   dosfstools                     18073  2285 12804  2978     6
-830   libfreebob                     16656  1802 10825  2483  1546
-833   tslib                          16574  7646  3995  4376   557
-854   libcap2                        15523 10663   933  3226   701
-874   gnuift                         14765   559  5415  1292  7499
-903   avifile                        13776  1937  5567   655  5617
-906   ustr                           13624  8863   987  3203   571
-925   splashy                        13031   459   201    78 12293
-947   lvm2                           12445  2391   574   997  8483
-952   alsaplayer                     12176  2192  4340   946  4698
-984   ia32-libs                      11182   892  2631  1849  5810
-989   linux-ntfs                     10860  1427  5456   899  3078
+520   cdrdao                         43944  6798 27400  9742     4
+560   wpasupplicant                  40311 25420  6378  8512     1
+581   xresprobe                      38591  1454 28737  8394     6
+595   hotkey-setup                   37567 21259  8769  7536     3
+601   sound-juicer                   36978  4262 23782  8932     2
+604   libnl                          36594  8446  1284   808 26056
+608   vbetool                        36499  7306 18800 10390     3
+609   k3b                            36405  8258 12658  2809 12680
+620   gnome-nettool                  35858  3752 23336  8765     5
+621   uswsusp                        35840  9018 16720 10100     2
+626   ekiga                          35654  8301 18405  8945     3
+628   opal                           35476    21    92    19 35344
+644   xserver-xorg-video-newport     34014   165  5857   146 27846
+658   libsmbios                      32205   621  5543  1060 24981
+663   network-manager-applet         31436 17242  7961  6232     1
+669   amarok                         30780  9406  5171  8317  7886
+679   bluez-utils                    29876 13171  2409  2562 11734
+680   bluez-libs                     29757 15789  6418  3754  3796
+699   hdparm                         26902  8509 13355  5028    10
+702   acpi                           26642  2862 17106  6674     0
+714   fuse                           25436  6259 10407  8077   693
+715   lm-sensors-3                   25201 16423  4120  4628    30
+730   keyutils                       23719 17096  2115  3514   994
+744   acpi-support                   22090  3431  5083  7587  5989
+747   libdc1394                      21986   345  2601   285 18755
+784   ppp                            19839  5728 12094  2013     4
+802   dosfstools                     18802  2454 13901  2440     7
+813   xawtv                          18570  3113 13993  1382    82
+825   tslib                          18054  9286  3285  5000   483
+826   libcap2                        17968 13056  2032  1858  1022
+830   libfreebob                     17832  1867 11938  2643  1384
+874   gnuift                         15780   654  4108  3020  7998
+886   setools                        15326   808  3459  7196  3863
+888   ustr                           15270 10972  1790  1920   588
+909   splashy                        14470   570   241    65 13594
+921   avifile                        14213  1905  6099   655  5554
+956   lvm2                           12931  2979  1009   357  8586
+973   alsaplayer                     12480  2377  4900   694  4509
+992   transmission                   11904  6665  1970  2442   827
+995   ia32-libs                      11768  1080  3202  1374  6112
 
 
-1035  setools                         9795   772  2294  4718  2011
-1038  transmission                    9752  2778  1274  1050  4650
-1060  toshset                         9252   801  5876  2573     2
-1076  mdadm                           8789  5139  3045   602     3
-1077  seahorse                        8779  6524  1409   842     4
-1082  cernlib                         8697   478  4533   421  3265
-1089  netatalk                        8513  4693  2446  1372     2
-1098  mysql-gui-tools                 8367  1540  3990  2596   241
-1102  vnc4                            8325  1957  4987  1380     1
-1104  reiserfsprogs                   8245  2982  4643   614     6
-1131  ntfs-3g                         7840  3794  2566  1473     7
-1146  maxima                          7618   751  2847   701  3319
-1148  iptraf                          7576  1478  5732   362     4
-1159  hddtemp                         7353  3553  2761  1035     4
-1160  libdc1394-22                    7339  2869  1120  1491  1859
-1162  fpc                             7297   959  4729   971   638
-1177  ethtool                         7161  2097  4615   449     0
-1190  hardinfo                        6974  1052  3664  2258     0
-1193  lshw                            6951   900  3143   385  2523
-1194  hwinfo                          6948   602  3453   793  2100
-1204  vde2                            6781  1039  2536  3056   150
-1209  linux-modules-extra-2.6         6748  1695   531  1165  3357
-1211  xfsprogs                        6698  1801  4343   552     2
-1234  gnu-efi                         6375   394  5766   210     5
-1249  kaffe                           6234   912  3573   456  1293
-1255  checkpolicy                     6206   445  1155  4606     0
-1261  bridge-utils                    6109  1720  3044  1345     0
-1265  cramfs                          6088   705  5183   193     7
-1285  network-manager-openvpn         5855   311  3893  1319   332
-1286  audacity                        5828  2770  2695   362     1
-1290  python-4suite                   5777   578  1761  1211  2227
-1297  nvclock                         5711   942  3892   876     1
-1299  plplot                          5653   483  1882  1606  1682
-1311  mbr                             5586  1198  3619   766     3
-1313  libjingle0.3                    5562    26   171    18  5347
-1316  alsa-tools                      5547   839  4162   529    17
-1334  syslinux                        5400   963  2852  1582     3
-1339  glide                           5369   977  3442   335   615
-1344  fdutils                         5304   811  4242   246     5
-1348  alsa-oss                        5263  1064  3868   331     0
-1350  libcdaudio                      5197  2706  1332   447   712
-1367  swfdec0.6                       5033  1912   500  2567    54
-1371  swt-gtk                         5005   341   606   737  3321
-1378  gnome-vfs-obexftp               4989   306  2921  1564   198
-1386  network-manager-vpnc            4926   268  2981  1333   344
-1390  libkarma                        4913     8    60    64  4781
-1404  ndiswrapper                     4762  1233  1214   819  1496
-1407  kdebluetooth                    4737  1584  1847  1004   302
-1433  fluidsynth                      4561  1016  2018  1305   222
-1446  isdnutils                       4487   934  2410   287   856
-1447  swfdec-gnome                    4486   698   677  3110     1
-1449  setserial                       4482  2348  1990   141     3
-1458  hugin                           4432   472  1697  1544   719
-1461  asterisk                        4392   746   888   224  2534
-1481  multisync                       4251   451  3166   399   235
-1482  ladcca                          4250   637  1143   879  1591
-1487  boost1.35                       4218   320  2393  1218   287
-1499  mlterm                          4129   471  2236   689   733
-1504  linphone                        4086   497  2454   304   831
-1506  lilo                            4077   961  2180   651   285
-1536  procinfo                        3888   572  3110   204     2
-1549  mclibs                          3808   154  2218   205  1231
-1553  db1-compat                      3787     1     0     0  3786
-1556  sshfs-fuse                      3785   927  2568   290     0
-1565  rp-pppoe                        3736   604  2957   173     2
-1566  obex-data-server                3732   661   107  2964     0
-1567  nethack                         3705   481  2840   252   132
-1572  autofs                          3694  1582  1407   129   576
-1586  lpr                             3631  3111   456    61     3
-1587  gkrellm                         3619  1566  1290   762     1
-1592  beagle                          3558  1679   173   196  1510
-1597  valgrind                        3531   733  2342   456     0
-1608  virtualbox-ose                  3472  1402   156   544  1370
-1624  ia32-libs-gtk                   3385  1563   304   718   800
-1636  knetworkmanager                 3319  1101  1684   534     0
-1641  paw                             3307   194  1997   262   854
-1647  gnome-pilot-conduits            3291   150  2778   362     1
-1648  xfprint4                        3285  1066  1679   539     1
-1657  metamail                        3237  1354  1744   139     0
-1661  memtest86+                      3226   390  2648   188     0
-1669  cryptsetup                      3178  1731   689   758     0
-1677  alsamixergui                    3145   659  2265   221     0
-1683  read-edid                       3117   438  2544   134     1
-1698  gvfs                            3065  1775   666   572    52
-1702  rosegarden                      3050   221   910   112  1807
-1706  apcupsd                         3034  1071  1072   131   760
-1708  root-system                     3028   451  1326   766   485
-1718  opencv                          2983   184  1001   192  1606
-1729  kerneloops                      2934  2018   430   486     0
-1752  libopenspc                      2873    13    53     5  2802
-1764  powersave                       2824  1010   167   138  1509
-1775  libprinterconf                  2780   240  2271   206    63
-1776  quota                           2779  1779   774   225     1
-1784  gnat-4.1                        2752    98   475    48  2131
-1785  kino                            2749   540  1936   273     0
-1788  blender                         2731   521  1250   960     0
-1789  claws-mail                      2730   709   387   606  1028
-1794  gnome-bluetooth                 2709   305   893   137  1374
-1834  zeroc-ice                       2574   205   721   221  1427
-1850  azureus                         2521   738  1263   441    79
-1854  jfbterm                         2511   140  1824   547     0
-1857  claws-mail-extra-plugins        2508   480   377  1399   252
-1858  enigmail                        2494   525   453    39  1477
-1861  xen-3                           2494   819   616   331   728
-1870  axiom                           2479   213  1385   227   654
-1874  sdparm                          2469   330  1936   201     2
-1878  swfdec-mozilla                  2448  1528   125   742    53
-1894  ghc6                            2395   376  1455   252   312
-1899  kakasi                          2379   221  1749    96   313
-1907  gnome-alsamixer                 2368   445  1485   437     1
-1912  zaptel                          2356   718   993   174   471
-1931  libpano12                       2293   269  1801   155    68
-1934  xfce4-sensors-plugin            2289   103   518   439  1229
-1945  ltrace                          2266   299  1854   112     1
-1954  xfce4-diskperf-plugin           2243    84   746   191  1222
-1956  testdisk                        2240   206  1801   232     1
-1967  tellico                         2205   398  1046   729    32
-1971  cdebootstrap                    2199   416   857   926     0
-1983  alsa-plugins                    2175   914  1080   170    11
-1993  pptpd                           2156  1441   631    84     0
-1997  openipmi                        2153   182  1380   232   359
+1006  linux-ntfs                     11605  1663  5652  1198  3092
+1061  toshset                         9872   837  6258  2777     0
+1082  cernlib                         9351   456  4690   902  3303
+1086  libdc1394-22                    9276  3727  1631  1764  2154
+1097  mdadm                           8960  5037  3219   701     3
+1099  ntfs-3g                         8933  4413  3399  1113     8
+1101  netatalk                        8879  4805  2599  1474     1
+1114  mysql-gui-tools                 8665  1822  5524  1092   227
+1123  reiserfsprogs                   8492  3113  4732   641     6
+1129  vnc4                            8364  2077  5670   616     1
+1146  checkpolicy                     8043   971  3752  3319     1
+1149  maxima                          7983   585  2529  1441  3428
+1153  fpc                             7912  1071  4426  1656   759
+1155  hardinfo                        7873  1341  4718  1814     0
+1161  iptraf                          7742  1690  5627   424     1
+1165  hddtemp                         7689  3737  3446   503     3
+1183  vde2                            7500  1205  5009  1116   170
+1190  hwinfo                          7425   486  2561  1167  3211
+1192  ethtool                         7413  2162  4801   450     0
+1216  lshw                            7119   974  3253   350  2542
+1222  python-4suite                   6981   644  1869  2050  2418
+1223  swfdec0.6                       6978  2817  2037  2059    65
+1224  xfsprogs                        6961  1868  4511   579     3
+1244  swt-gtk                         6644   914  1117  1254  3359
+1246  libjingle0.3                    6635    24   192    30  6389
+1255  network-manager-openvpn         6520   255  1930  4062   273
+1260  bridge-utils                    6479  1718  2991  1770     0
+1271  syslinux                        6392   969  2912  2509     2
+1272  gnu-efi                         6372   371  5837   159     5
+1274  stardict                        6364  1149  2435   430  2350
+1279  swfdec-gnome                    6297  1247  3040  2009     1
+1281  kaffe                           6289   859  3386   792  1252
+1287  gnome-vfs-obexftp               6252   334  4030  1735   153
+1295  nvclock                         6155   974  4169  1012     0
+1299  audacity                        6109  2995  2696   417     1
+1303  cramfs                          6054   696  5193   157     8
+1328  alsa-tools                      5760   656  2892  2192    20
+1333  plplot                          5737   527  3086   491  1633
+1337  mbr                             5710  1300  3920   488     2
+1340  network-manager-vpnc            5684   294  3897  1203   290
+1354  linux-modules-extra-2.6         5521  1139    72  1180  3130
+1355  openjdk-6                       5473  2415   242  2720    96
+1366  alsa-oss                        5368  1065  3913   390     0
+1368  fdutils                         5338   827  4332   176     3
+1389  libkarma                        5140     8   100    16  5016
+1391  boost1.35                       5100   256  3237  1236   371
+1412  fluidsynth                      4917  1226  2871   628   192
+1413  ndiswrapper                     4915  1291  1690   411  1523
+1419  kdebluetooth                    4871  1665  2525   418   263
+1439  gvfs                            4752  2768  1170   753    61
+1440  obex-data-server                4725  1051  2664  1010     0
+1441  mclibs                          4721    89  2453   593  1586
+1457  glide                           4589   456  3313   231   589
+1458  ladcca                          4583   756  1730   393  1704
+1461  hugin                           4574   721  2648   698   507
+1463  asterisk                        4558   794  1001   150  2613
+1465  multisync                       4548   496  3328   462   262
+1470  isdnutils                       4513   890  2501   280   842
+1471  setserial                       4513  2289  2103   117     4
+1493  gxine                           4372  2292  1111   380   589
+1510  linphone                        4298   524  2524   423   827
+1530  mlterm                          4166   457  2496   449   764
+1540  lilo                            4119  1052  2397   378   292
+1568  sshfs-fuse                      3953   791  1995  1166     1
+1585  virtualbox-ose                  3811  1676   326   365  1444
+1587  autofs                          3805  1666  1431   150   558
+1592  rp-pppoe                        3791   628  3035   127     1
+1595  kerneloops                      3781  2771   558   452     0
+1596  nethack                         3780   529  2857   275   119
+1598  swfdec-mozilla                  3776  2127   164  1445    40
+1600  db1-compat                      3773     1     0     0  3772
+1603  valgrind                        3761   811  2560   390     0
+1610  gkrellm                         3729  1670  1372   687     0
+1613  lpr                             3720  3172   483    63     2
+1614  root-system                     3699   491  1035  1675   498
+1619  ia32-libs-gtk                   3677  1748   504   621   804
+1631  gnome-pilot-conduits            3604   155  2912   536     1
+1656  beagle                          3452  1643   290    78  1441
+1657  xfprint4                        3447  1183  1786   478     0
+1659  paw                             3438   190  1946   425   877
+1666  libopenspc                      3423    11    58     5  3349
+1677  cryptsetup                      3369  2099   883   387     0
+1678  knetworkmanager                 3350  1237  1631   481     1
+1683  metamail                        3312  1380  1801   131     0
+1685  memtest86+                      3294   401  2710   183     0
+1690  alsamixergui                    3272   718  2319   235     0
+1696  apcupsd                         3245  1109  1179   181   776
+1710  stellarium                      3182   324  1117   139  1602
+1720  read-edid                       3152   450  2593   109     0
+1723  claws-mail                      3144   797   753   402  1192
+1734  rosegarden                      3096   235   815   224  1822
+1735  opencv                          3094   199   869   439  1587
+1764  gnome-bluetooth                 2977   323   964   180  1510
+1766  claws-mail-extra-plugins        2955   493   248  1988   226
+1767  quota                           2951  1925   787   238     1
+1794  libprinterconf                  2850   223  2352   212    63
+1799  blender                         2827   616  1502   709     0
+1804  kino                            2816   508  1927   381     0
+1819  gnat-4.1                        2764    84   496    51  2133
+1832  xen-3                           2722  1004   744   206   768
+1842  powersave                       2682   954   241    41  1446
+1864  jfbterm                         2598   142  1852   604     0
+1875  axiom                           2573   177  1514   205   677
+1880  sdparm                          2570   338  2042   187     3
+1887  enigmail                        2547   529   509    60  1449
+1898  ghc6                            2508   299  1196   719   294
+1904  gnome-alsamixer                 2457   482  1730   244     1
+1915  zaptel                          2431   746  1022   159   504
+1933  xfce4-sensors-plugin            2369   130   552   497  1190
+1936  gnome-desktop-sharp2            2365   497  1185   572   111
+1944  testdisk                        2356   226  1687   443     0
+1966  cdebootstrap                    2302   509  1453   340     0
+1967  ltrace                          2302   332  1871    98     1
+1973  alsa-plugins                    2291  1005  1131   143    12
+1976  xfce4-diskperf-plugin           2287    96   795   226  1170
+1997  tellico                         2239   399  1522   286    32
+1998  openipmi                        2238   199  1550   165   324
 
 
-2005  pbuilder                        2125   436  1287   402     0
-2014  daemon                          2099   475  1556    65     3
-2034  gnome-desktop-sharp2            2042   432  1174   343    93
-2048  openh323                        1994   102   754    37  1101
-2071  openafs                         1942   668   409   282   583
-2083  tct                             1920   392  1408   119     1
-2114  mldonkey                        1845   793   886   165     1
-2117  uml-utilities                   1834  1317   377   140     0
-2118  camorama                        1832   379  1289   164     0
-2120  prelink                         1828   380  1236   212     0
-2130  vlan                            1810   492  1219    97     2
-2140  arping                          1790   449  1022   318     1
-2148  cd-discid                       1770   297  1371   102     0
-2159  partimage                       1748   333  1270   141     4
-2162  openjdk-6                       1746   636    41  1012    57
-2194  ntop                            1684   866   606   209     3
-2195  ksensors                        1683   516   948   219     0
-2199  etherwake                       1669   257  1290   122     0
-2202  noteedit                        1665   110   611    97   847
-2203  ipsec-tools                     1664  1024   504   136     0
-2215  amanda                          1647   562   998    87     0
-2221  libstatgrab                     1634   259  1230   118    27
-2222  usplash                         1630  1042   305   155   128
-2256  kismet                          1581   319   976   286     0
-2259  kvm                             1576   207   343   553   473
-2263  beep                            1573   396   800   376     1
-2274  miro                            1551   199   307   122   923
-2290  fbset                           1532   241  1118   170     3
-2313  lksctp-tools                    1504   321   596   583     4
-2314  heartbeat                       1503   170   543    75   715
-2315  libbtctl                        1501   329   920   214    38
-2316  linuxlogo                       1500   903   545    52     0
-2318  kadu                            1499   464   301   390   344
-2319  ksplash-engine-moodin           1499   429   372    43   655
-2353  ace                             1462   102   690   176   494
-2356  gnat-4.3                        1456   232   423   229   572
-2359  netkit-rwho                     1450   566   726   158     0
-2368  pybluez                         1438   227   357   591   263
-2373  pinball                         1427   108   573    53   693
-2380  darcs                           1422   250   660   485    27
-2385  ngrep                           1414   213  1109    90     2
-2386  camstream                       1413   158   654    89   512
-2387  xmp                             1412   388   484    47   493
-2395  psyco                           1401   188   491    52   670
-2396  sqlrelay                        1400    98   434   208   660
-2400  kde-style-klearlook             1391   207   537    63   584
-2401  linux-wlan-ng                   1391   144   530   111   606
-2406  xfsdump                         1386   214  1073    98     1
-2407  conky                           1385   481   501   403     0
-2410  kbuild                          1377   323   898   156     0
-2416  csound                          1368   227   557   576     8
-2419  hk-classes                      1366    44   359    20   943
-2425  libdiscid                       1357    95   370   145   747
-2439  tse3                            1341    10    91    10  1230
-2443  libipoddevice                   1335   159   757    75   344
-2448  netkit-rsh                      1328   492   782    53     1
-2450  gst-plugins-farsight            1322   608   266   142   306
-2453  tvtime                          1318   412   527   378     1
-2465  dvgrab                          1301   184   946   171     0
-2473  mii-diag                        1291   115  1059   115     2
-2474  wvdial                          1290   335   824   131     0
-2485  commons-daemon                  1274   635   515    92    32
-2489  powertweak                      1273   450   396    57   370
-2515  dx                              1250    98   871    47   234
-2518  kde-style-lipstik               1248   186   443    66   553
-2528  scummvm                         1241   178   963   100     0
-2530  dsniff                          1238   186   955    97     0
-2557  sbcl                            1215   289   501   219   206
-2567  fxload                          1205   142   957   105     1
-2570  gxmms2                          1203   216   647   235   105
-2575  hfsplus                         1201   133   951   108     9
-2577  pyalsaaudio                     1201   111   692   246   152
-2580  linuxtv-dvb-apps                1199   191   842   166     0
-2582  pdl                             1197   219   907    71     0
-2586  lsscsi                          1194   350   546   298     0
-2588  xosview                         1194   308   773   113     0
-2595  nload                           1185   254   860    71     0
-2599  ncpfs                           1184   367   702    84    31
-2615  vdr                             1169   522   373   205    69
-2627  atop                            1157   947   186    24     0
-2630  nictools-pci                    1156    92   980    84     0
-2631  scsitools                       1156   192   903    60     1
-2637  gpart                           1153   118   958    74     3
-2645  gqcam                           1148   172   879    97     0
-2647  lineakd                         1146   258   579    68   241
-2653  bluez-hcidump                   1139    77   909   153     0
-2654  dump                            1138   352   732    52     2
-2709  ipmitool                        1092   282   750    60     0
-2711  cfengine2                       1089   508   317    78   186
-2733  lastfm                          1074   324   413   336     1
-2745  obexfs                          1063   171   791   100     1
-2748  cdtool                          1060   176   830    54     0
-2756  collectd                        1052   320   177    84   471
-2771  conquest                        1045   109   814   101    21
-2775  linux-ftpd                      1044   378   515   151     0
-2796  udftools                        1033   242   703    88     0
-2799  openscenegraph                  1031    47   204   193   587
-2806  xmorph                          1025   125   526    49   325
-2825  oprofile                        1012   111   638    58   205
-2828  libnfnetlink                    1011    57   170   154   630
-2832  libburn                         1009   149   496   251   113
-2844  encfs                            997   294   614    89     0
-2855  tclx8.4                          993    87   663    43   200
-2871  squashfs                         983   112   534    81   256
-2878  libvirt                          974   273   137   357   207
-2897  xsensors                         965   170   737    58     0
-2900  dbmix                            962   163   699    80    20
-2904  nfs-user-server                  961   627   303    31     0
-2906  libaio                           957    57   484    70   346
-2908  python-fuse                      956   146   472   255    83
-2951  dmapi                            930     2    26     2   900
-2955  libsyncml                        929   104   600    88   137
-2958  libtext-kakasi-perl              927    77   799    51     0
-2961  sash                             926   252   421   253     0
-2963  zlibc                            926     2    11     0   913
-2974  libpano13                        921    87   241   276   317
-2978  redhat-cluster                   920   178   355    94   293
-2997  geant321                         910    58   359    47   446
+2013  pptpd                           2210  1457   697    56     0
+2019  pbuilder                        2187   479  1399   309     0
+2029  kakasi                          2161   215  1584    80   282
+2061  openh323                        2037   134   768    46  1089
+2070  daemon                          2020   531  1438    49     2
+2076  uml-utilities                   2006  1432   412   162     0
+2078  libpano12                       2004   230  1565    99   110
+2092  tct                             1969   439  1428   101     1
+2102  mldonkey                        1956   836   690   429     1
+2105  openafs                         1952   699   526   147   580
+2112  camorama                        1930   417  1322   191     0
+2135  vlan                            1869   475  1305    86     3
+2154  prelink                         1831   429  1228   173     1
+2155  arping                          1830   442  1246   141     1
+2156  cd-discid                       1830   334  1396   100     0
+2158  partimage                       1828   380  1288   157     3
+2186  ksensors                        1754   542  1047   165     0
+2189  usplash                         1749  1142   316   179   112
+2196  ntop                            1736   947   647   140     2
+2203  etherwake                       1726   252  1349   125     0
+2205  noteedit                        1726   128   620    99   879
+2206  gnat-4.3                        1725   241   225   571   688
+2212  amanda                          1709   626   914   169     0
+2227  ipsec-tools                     1685   971   534   180     0
+2231  kvm                             1682   264   462   463   493
+2240  kismet                          1667   345  1144   178     0
+2242  libbtctl                        1662   342  1051   231    38
+2243  miro                            1659   227   375    77   980
+2244  libstatgrab                     1656   259  1225   145    27
+2258  beep                            1638   379   803   455     1
+2282  ace                             1605   117   846   128   514
+2295  csound                          1587   352   949   276    10
+2296  gst-plugins-farsight            1587   825   340   136   286
+2297  pybluez                         1587   235   845   248   259
+2302  fbset                           1580   241  1240    96     3
+2325  lksctp-tools                    1553   351   656   542     4
+2333  heartbeat                       1538   191   525    84   738
+2334  linuxlogo                       1538   998   491    49     0
+2349  kadu                            1522   470   484   210   358
+2370  sqlrelay                        1492    88   530   181   693
+2377  ksplash-engine-moodin           1478   443   381    58   596
+2384  netkit-rwho                     1471   541   849    81     0
+2388  dvgrab                          1465   207  1051   207     0
+2390  camstream                       1462   179   669    88   526
+2391  libpano13                       1462   174   579   302   407
+2394  kbuild                          1454   333   960   161     0
+2397  libdiscid                       1452    95   482    90   785
+2400  pinball                         1447   112   585    42   708
