[Pkg-games-ubuntu] [Bug 1196227] [NEW] Wrong colors in the powerpc version

Christian Zigotzky 1196227 at bugs.launchpad.net
Sun Jun 30 12:21:51 UTC 2013


Public bug reported:

Package: supertuxkart
Version: 0.8-2build1
Severity: important

Dear Maintainer,

STK 0.8 PowerPC has wrong colors in tracks and on any karts.

Screenshots:

http://irrlicht.sourceforge.net/forum/viewtopic.php?f=7&t=48577

Is it an Irrlicht or a STK problem?

Regards,

Christian


Computer
********


Summary
-------

-Computer-
Processor		: PowerPC PA6T, altivec supported (1800,00MHz)
Memory		: 8089MB (286MB used)
Operating System		: Ubuntu 12.04.2 LTS
User Name		: christian (Christian)
Date/Time		: So 30 Jun 2013 14:18:57 CEST
-Display-
Resolution		: 1280x1024 pixels
OpenGL Renderer		: Gallium 0.4 on AMD BARTS
X11 Vendor		: The X.Org Foundation
-Multimedia-
Audio Adapter		: HDA-Intel - HD-Audio Generic
Audio Adapter		: HDA-Intel - HDA ATI SB
-Input Devices-
   USB Keyboard
   USB Keyboard
 Device USB Device
-Printers-
No printers found
-SCSI Disks-
ATA ST2000DM001-9YN1
HL-DT-ST DVDRAM GH22NS50
ATA ESA3SF1240GB
ATA SanDisk SDCFB-25

Operating System
----------------

-Version-
Kernel		: Linux 3.9.0X1000 (ppc64)
Compiled		: #1 SMP Thu May 2 21:56:23 CEST 2013
C Library		: Unknown
Default C Compiler		: Unknown
Distribution		: Ubuntu 12.04.2 LTS
-Current Session-
Computer Name		: AmigaoneX1000
User Name		: christian (Christian)
Home Directory		: /home/christian
Desktop Environment		: LXDE (Lubuntu)
-Misc-
Uptime		: 29 minutes
Load Average		: 0,00, 0,00, 0,00

Display
-------

-Display-
Resolution		: 1280x1024 pixels
Vendor		: The X.Org Foundation
Version		: 1.11.3
-Monitors-
Monitor 0		: 1280x1024 pixels
-Extensions-
BIG-REQUESTS
Composite
DAMAGE
DOUBLE-BUFFER
DPMS
DRI2
GLX
Generic Event Extension
MIT-SCREEN-SAVER
MIT-SHM
RANDR
RECORD
RENDER
SECURITY
SGI-GLX
SHAPE
SYNC
X-Resource
XC-MISC
XFIXES
XFree86-DGA
XFree86-VidModeExtension
XINERAMA
XInputExtension
XKEYBOARD
XTEST
XVideo
XVideo-MotionCompensation
-OpenGL-
Vendor		: X.Org
Renderer		: Gallium 0.4 on AMD BARTS
Version		: 2.1 Mesa 8.0.4
Direct Rendering		: Yes

Devices
*******


Processor
---------

-Processor-
Machine		: (null)
CPU		: PowerPC PA6T, altivec supported (1800,00MHz)
L2 Cache		: 0kB
Frequency		: 1800,00MHz
BogoMips		: 0,00
Byte Order		: Big Endian

Memory
------

-Memory-
Total Memory		: 8089060 kB
Free Memory		: 7019204 kB
Buffers		: 47264 kB
Cached		: 783424 kB
Cached Swap		: 0 kB
Active		: 538744 kB
Inactive		: 450208 kB
Active(anon)		: 158800 kB
Inactive(anon)		: 2088 kB
Active(file)		: 379944 kB
Inactive(file)		: 448120 kB
Unevictable		: 0 kB
Mlocked		: 0 kB
Virtual Memory		: 9815708 kB
Free Virtual Memory		: 9815708 kB
Dirty		: 64 kB
Writeback		: 0 kB
AnonPages		: 158276 kB
Mapped		: 70368 kB
Shmem		: 2620 kB
Slab		: 56384 kB
SReclaimable		: 41924 kB
SUnreclaim		: 14460 kB
KernelStack		: 3840 kB
PageTables		: 4296 kB
NFS_Unstable		: 0 kB
Bounce		: 0 kB
WritebackTmp		: 0 kB
CommitLimit		: 13860236 kB
Committed_AS		: 908036 kB
VmallocTotal		: 8589934592 kB
VmallocUsed		: 7072 kB
VmallocChunk		: 8589926380 kB
HugePages_Total		: 0
HugePages_Free		: 0
HugePages_Rsvd		: 0
HugePages_Surp		: 0
Hugepagesize		: 16384 kB

** Affects: supertuxkart (Ubuntu)
     Importance: Undecided
         Status: New

-- 
You received this bug notification because you are a member of
Debian/Ubuntu Games Team, which is subscribed to supertuxkart in Ubuntu.
https://bugs.launchpad.net/bugs/1196227

Title:
  Wrong colors in the powerpc version

Status in “supertuxkart” package in Ubuntu:
  New

Bug description:
  Package: supertuxkart
  Version: 0.8-2build1
  Severity: important

  Dear Maintainer,

  STK 0.8 PowerPC has wrong colors in tracks and on any karts.

  Screenshots:

  http://irrlicht.sourceforge.net/forum/viewtopic.php?f=7&t=48577

  Is it an Irrlicht or a STK problem?

  Regards,

  Christian


  Computer
  ********

  
  Summary
  -------

  -Computer-
  Processor		: PowerPC PA6T, altivec supported (1800,00MHz)
  Memory		: 8089MB (286MB used)
  Operating System		: Ubuntu 12.04.2 LTS
  User Name		: christian (Christian)
  Date/Time		: So 30 Jun 2013 14:18:57 CEST
  -Display-
  Resolution		: 1280x1024 pixels
  OpenGL Renderer		: Gallium 0.4 on AMD BARTS
  X11 Vendor		: The X.Org Foundation
  -Multimedia-
  Audio Adapter		: HDA-Intel - HD-Audio Generic
  Audio Adapter		: HDA-Intel - HDA ATI SB
  -Input Devices-
     USB Keyboard
     USB Keyboard
   Device USB Device
  -Printers-
  No printers found
  -SCSI Disks-
  ATA ST2000DM001-9YN1
  HL-DT-ST DVDRAM GH22NS50
  ATA ESA3SF1240GB
  ATA SanDisk SDCFB-25

  Operating System
  ----------------

  -Version-
  Kernel		: Linux 3.9.0X1000 (ppc64)
  Compiled		: #1 SMP Thu May 2 21:56:23 CEST 2013
  C Library		: Unknown
  Default C Compiler		: Unknown
  Distribution		: Ubuntu 12.04.2 LTS
  -Current Session-
  Computer Name		: AmigaoneX1000
  User Name		: christian (Christian)
  Home Directory		: /home/christian
  Desktop Environment		: LXDE (Lubuntu)
  -Misc-
  Uptime		: 29 minutes
  Load Average		: 0,00, 0,00, 0,00

  Display
  -------

  -Display-
  Resolution		: 1280x1024 pixels
  Vendor		: The X.Org Foundation
  Version		: 1.11.3
  -Monitors-
  Monitor 0		: 1280x1024 pixels
  -Extensions-
  BIG-REQUESTS
  Composite
  DAMAGE
  DOUBLE-BUFFER
  DPMS
  DRI2
  GLX
  Generic Event Extension
  MIT-SCREEN-SAVER
  MIT-SHM
  RANDR
  RECORD
  RENDER
  SECURITY
  SGI-GLX
  SHAPE
  SYNC
  X-Resource
  XC-MISC
  XFIXES
  XFree86-DGA
  XFree86-VidModeExtension
  XINERAMA
  XInputExtension
  XKEYBOARD
  XTEST
  XVideo
  XVideo-MotionCompensation
  -OpenGL-
  Vendor		: X.Org
  Renderer		: Gallium 0.4 on AMD BARTS
  Version		: 2.1 Mesa 8.0.4
  Direct Rendering		: Yes

  Devices
  *******

  
  Processor
  ---------

  -Processor-
  Machine		: (null)
  CPU		: PowerPC PA6T, altivec supported (1800,00MHz)
  L2 Cache		: 0kB
  Frequency		: 1800,00MHz
  BogoMips		: 0,00
  Byte Order		: Big Endian

  Memory
  ------

  -Memory-
  Total Memory		: 8089060 kB
  Free Memory		: 7019204 kB
  Buffers		: 47264 kB
  Cached		: 783424 kB
  Cached Swap		: 0 kB
  Active		: 538744 kB
  Inactive		: 450208 kB
  Active(anon)		: 158800 kB
  Inactive(anon)		: 2088 kB
  Active(file)		: 379944 kB
  Inactive(file)		: 448120 kB
  Unevictable		: 0 kB
  Mlocked		: 0 kB
  Virtual Memory		: 9815708 kB
  Free Virtual Memory		: 9815708 kB
  Dirty		: 64 kB
  Writeback		: 0 kB
  AnonPages		: 158276 kB
  Mapped		: 70368 kB
  Shmem		: 2620 kB
  Slab		: 56384 kB
  SReclaimable		: 41924 kB
  SUnreclaim		: 14460 kB
  KernelStack		: 3840 kB
  PageTables		: 4296 kB
  NFS_Unstable		: 0 kB
  Bounce		: 0 kB
  WritebackTmp		: 0 kB
  CommitLimit		: 13860236 kB
  Committed_AS		: 908036 kB
  VmallocTotal		: 8589934592 kB
  VmallocUsed		: 7072 kB
  VmallocChunk		: 8589926380 kB
  HugePages_Total		: 0
  HugePages_Free		: 0
  HugePages_Rsvd		: 0
  HugePages_Surp		: 0
  Hugepagesize		: 16384 kB

To manage notifications about this bug go to:
https://bugs.launchpad.net/ubuntu/+source/supertuxkart/+bug/1196227/+subscriptions



More information about the Pkg-games-ubuntu mailing list