[Pkg-isocodes-devel] r1238 - trunk/isoquery/tests

toddy-guest at alioth.debian.org toddy-guest at alioth.debian.org
Thu Dec 27 15:38:06 UTC 2007


Author: toddy-guest
Date: 2007-12-27 15:38:06 +0000 (Thu, 27 Dec 2007)
New Revision: 1238

Added:
   trunk/isoquery/tests/3166_all.test
   trunk/isoquery/tests/3166_common_name.test
   trunk/isoquery/tests/3166_de.test
   trunk/isoquery/tests/3166_mixed_case_codes.test
   trunk/isoquery/tests/3166_official_name.test
   trunk/isoquery/tests/3166_undefined.test
   trunk/isoquery/tests/3166_various_codes.test
   trunk/isoquery/tests/4217_all.test
   trunk/isoquery/tests/help.test
   trunk/isoquery/tests/help_short.test
   trunk/isoquery/tests/no_options.test
   trunk/isoquery/tests/version.test
   trunk/isoquery/tests/version_short.test
Log:
Add test

Added: trunk/isoquery/tests/3166_all.test
===================================================================
--- trunk/isoquery/tests/3166_all.test	                        (rev 0)
+++ trunk/isoquery/tests/3166_all.test	2007-12-27 15:38:06 UTC (rev 1238)
@@ -0,0 +1,247 @@
+# Command line
+isoquery --iso=3166
+# Expected output
+AF	AFG	004	Afghanistan
+AX	ALA	248	Åland Islands
+AL	ALB	008	Albania
+DZ	DZA	012	Algeria
+AS	ASM	016	American Samoa
+AD	AND	020	Andorra
+AO	AGO	024	Angola
+AI	AIA	660	Anguilla
+AQ	ATA	010	Antarctica
+AG	ATG	028	Antigua and Barbuda
+AR	ARG	032	Argentina
+AM	ARM	051	Armenia
+AW	ABW	533	Aruba
+AU	AUS	036	Australia
+AT	AUT	040	Austria
+AZ	AZE	031	Azerbaijan
+BS	BHS	044	Bahamas
+BH	BHR	048	Bahrain
+BD	BGD	050	Bangladesh
+BB	BRB	052	Barbados
+BY	BLR	112	Belarus
+BE	BEL	056	Belgium
+BZ	BLZ	084	Belize
+BJ	BEN	204	Benin
+BM	BMU	060	Bermuda
+BT	BTN	064	Bhutan
+BO	BOL	068	Bolivia
+BA	BIH	070	Bosnia and Herzegovina
+BW	BWA	072	Botswana
+BV	BVT	074	Bouvet Island
+BR	BRA	076	Brazil
+IO	IOT	086	British Indian Ocean Territory
+BN	BRN	096	Brunei Darussalam
+BG	BGR	100	Bulgaria
+BF	BFA	854	Burkina Faso
+BI	BDI	108	Burundi
+KH	KHM	116	Cambodia
+CM	CMR	120	Cameroon
+CA	CAN	124	Canada
+CV	CPV	132	Cape Verde
+KY	CYM	136	Cayman Islands
+CF	CAF	140	Central African Republic
+TD	TCD	148	Chad
+CL	CHL	152	Chile
+CN	CHN	156	China
+CX	CXR	162	Christmas Island
+CC	CCK	166	Cocos (Keeling) Islands
+CO	COL	170	Colombia
+KM	COM	174	Comoros
+CG	COG	178	Congo
+CD	ZAR	180	Congo, The Democratic Republic of the
+CK	COK	184	Cook Islands
+CR	CRI	188	Costa Rica
+CI	CIV	384	Côte d'Ivoire
+HR	HRV	191	Croatia
+CU	CUB	192	Cuba
+CY	CYP	196	Cyprus
+CZ	CZE	203	Czech Republic
+DK	DNK	208	Denmark
+DJ	DJI	262	Djibouti
+DM	DMA	212	Dominica
+DO	DOM	214	Dominican Republic
+EC	ECU	218	Ecuador
+EG	EGY	818	Egypt
+SV	SLV	222	El Salvador
+GQ	GNQ	226	Equatorial Guinea
+ER	ERI	232	Eritrea
+EE	EST	233	Estonia
+ET	ETH	231	Ethiopia
+FK	FLK	238	Falkland Islands (Malvinas)
+FO	FRO	234	Faroe Islands
+FJ	FJI	242	Fiji
+FI	FIN	246	Finland
+FR	FRA	250	France
+GF	GUF	254	French Guiana
+PF	PYF	258	French Polynesia
+TF	ATF	260	French Southern Territories
+GA	GAB	266	Gabon
+GM	GMB	270	Gambia
+GE	GEO	268	Georgia
+DE	DEU	276	Germany
+GH	GHA	288	Ghana
+GI	GIB	292	Gibraltar
+GR	GRC	300	Greece
+GL	GRL	304	Greenland
+GD	GRD	308	Grenada
+GP	GLP	312	Guadeloupe
+GU	GUM	316	Guam
+GT	GTM	320	Guatemala
+GG	GGY	831	Guernsey
+GN	GIN	324	Guinea
+GW	GNB	624	Guinea-Bissau
+GY	GUY	328	Guyana
+HT	HTI	332	Haiti
+HM	HMD	334	Heard Island and McDonald Islands
+VA	VAT	336	Holy See (Vatican City State)
+HN	HND	340	Honduras
+HK	HKG	344	Hong Kong
+HU	HUN	348	Hungary
+IS	ISL	352	Iceland
+IN	IND	356	India
+ID	IDN	360	Indonesia
+IR	IRN	364	Iran, Islamic Republic of
+IQ	IRQ	368	Iraq
+IE	IRL	372	Ireland
+IM	IMN	833	Isle of Man
+IL	ISR	376	Israel
+IT	ITA	380	Italy
+JM	JAM	388	Jamaica
+JP	JPN	392	Japan
+JE	JEY	832	Jersey
+JO	JOR	400	Jordan
+KZ	KAZ	398	Kazakhstan
+KE	KEN	404	Kenya
+KI	KIR	296	Kiribati
+KP	PRK	408	Korea, Democratic People's Republic of
+KR	KOR	410	Korea, Republic of
+KW	KWT	414	Kuwait
+KG	KGZ	417	Kyrgyzstan
+LA	LAO	418	Lao People's Democratic Republic
+LV	LVA	428	Latvia
+LB	LBN	422	Lebanon
+LS	LSO	426	Lesotho
+LR	LBR	430	Liberia
+LY	LBY	434	Libyan Arab Jamahiriya
+LI	LIE	438	Liechtenstein
+LT	LTU	440	Lithuania
+LU	LUX	442	Luxembourg
+MO	MAC	446	Macao
+MK	MKD	807	Macedonia, Republic of
+MG	MDG	450	Madagascar
+MW	MWI	454	Malawi
+MY	MYS	458	Malaysia
+MV	MDV	462	Maldives
+ML	MLI	466	Mali
+MT	MLT	470	Malta
+MH	MHL	584	Marshall Islands
+MQ	MTQ	474	Martinique
+MR	MRT	478	Mauritania
+MU	MUS	480	Mauritius
+YT	MYT	175	Mayotte
+MX	MEX	484	Mexico
+FM	FSM	583	Micronesia, Federated States of
+MD	MDA	498	Moldova, Republic of
+MC	MCO	492	Monaco
+MN	MNG	496	Mongolia
+ME	MNE	499	Montenegro
+MS	MSR	500	Montserrat
+MA	MAR	504	Morocco
+MZ	MOZ	508	Mozambique
+MM	MMR	104	Myanmar
+NA	NAM	516	Namibia
+NR	NRU	520	Nauru
+NP	NPL	524	Nepal
+NL	NLD	528	Netherlands
+AN	ANT	530	Netherlands Antilles
+NC	NCL	540	New Caledonia
+NZ	NZL	554	New Zealand
+NI	NIC	558	Nicaragua
+NE	NER	562	Niger
+NG	NGA	566	Nigeria
+NU	NIU	570	Niue
+NF	NFK	574	Norfolk Island
+MP	MNP	580	Northern Mariana Islands
+NO	NOR	578	Norway
+OM	OMN	512	Oman
+PK	PAK	586	Pakistan
+PW	PLW	585	Palau
+PS	PSE	275	Palestinian Territory, Occupied
+PA	PAN	591	Panama
+PG	PNG	598	Papua New Guinea
+PY	PRY	600	Paraguay
+PE	PER	604	Peru
+PH	PHL	608	Philippines
+PN	PCN	612	Pitcairn
+PL	POL	616	Poland
+PT	PRT	620	Portugal
+PR	PRI	630	Puerto Rico
+QA	QAT	634	Qatar
+RE	REU	638	Reunion
+RO	ROU	642	Romania
+RU	RUS	643	Russian Federation
+RW	RWA	646	Rwanda
+SH	SHN	654	Saint Helena
+KN	KNA	659	Saint Kitts and Nevis
+LC	LCA	662	Saint Lucia
+PM	SPM	666	Saint Pierre and Miquelon
+VC	VCT	670	Saint Vincent and the Grenadines
+WS	WSM	882	Samoa
+SM	SMR	674	San Marino
+ST	STP	678	Sao Tome and Principe
+SA	SAU	682	Saudi Arabia
+SN	SEN	686	Senegal
+RS	SRB	891	Serbia
+SC	SYC	690	Seychelles
+SL	SLE	694	Sierra Leone
+SG	SGP	702	Singapore
+SK	SVK	703	Slovakia
+SI	SVN	705	Slovenia
+SB	SLB	090	Solomon Islands
+SO	SOM	706	Somalia
+ZA	ZAF	710	South Africa
+GS	SGS	239	South Georgia and the South Sandwich Islands
+ES	ESP	724	Spain
+LK	LKA	144	Sri Lanka
+SD	SDN	736	Sudan
+SR	SUR	740	Suriname
+SJ	SJM	744	Svalbard and Jan Mayen
+SZ	SWZ	748	Swaziland
+SE	SWE	752	Sweden
+CH	CHE	756	Switzerland
+SY	SYR	760	Syrian Arab Republic
+TW	TWN	158	Taiwan, Province of China
+TJ	TJK	762	Tajikistan
+TZ	TZA	834	Tanzania, United Republic of
+TH	THA	764	Thailand
+TL	TLS	626	Timor-Leste
+TG	TGO	768	Togo
+TK	TKL	772	Tokelau
+TO	TON	776	Tonga
+TT	TTO	780	Trinidad and Tobago
+TN	TUN	788	Tunisia
+TR	TUR	792	Turkey
+TM	TKM	795	Turkmenistan
+TC	TCA	796	Turks and Caicos Islands
+TV	TUV	798	Tuvalu
+UG	UGA	800	Uganda
+UA	UKR	804	Ukraine
+AE	ARE	784	United Arab Emirates
+GB	GBR	826	United Kingdom
+US	USA	840	United States
+UM	UMI	581	United States Minor Outlying Islands
+UY	URY	858	Uruguay
+UZ	UZB	860	Uzbekistan
+VU	VUT	548	Vanuatu
+VE	VEN	862	Venezuela
+VN	VNM	704	Viet Nam
+VG	VGB	092	Virgin Islands, British
+VI	VIR	850	Virgin Islands, U.S.
+WF	WLF	876	Wallis and Futuna
+EH	ESH	732	Western Sahara
+YE	YEM	887	Yemen
+ZM	ZMB	894	Zambia
+ZW	ZWE	716	Zimbabwe

Added: trunk/isoquery/tests/3166_common_name.test
===================================================================
--- trunk/isoquery/tests/3166_common_name.test	                        (rev 0)
+++ trunk/isoquery/tests/3166_common_name.test	2007-12-27 15:38:06 UTC (rev 1238)
@@ -0,0 +1,6 @@
+# Command line
+isoquery --common_name ch swe tw
+# Expected output
+CH	CHE	756	Switzerland
+SE	SWE	752	Sweden
+TW	TWN	158	Taiwan

Added: trunk/isoquery/tests/3166_de.test
===================================================================
--- trunk/isoquery/tests/3166_de.test	                        (rev 0)
+++ trunk/isoquery/tests/3166_de.test	2007-12-27 15:38:06 UTC (rev 1238)
@@ -0,0 +1,4 @@
+# Command line
+isoquery de
+# Expected output
+DE	DEU	276	Germany

Added: trunk/isoquery/tests/3166_mixed_case_codes.test
===================================================================
--- trunk/isoquery/tests/3166_mixed_case_codes.test	                        (rev 0)
+++ trunk/isoquery/tests/3166_mixed_case_codes.test	2007-12-27 15:38:06 UTC (rev 1238)
@@ -0,0 +1,6 @@
+# Command line
+isoquery BEN Bg CmR
+# Expected output
+BJ	BEN	204	Benin
+BG	BGR	100	Bulgaria
+CM	CMR	120	Cameroon

Added: trunk/isoquery/tests/3166_official_name.test
===================================================================
--- trunk/isoquery/tests/3166_official_name.test	                        (rev 0)
+++ trunk/isoquery/tests/3166_official_name.test	2007-12-27 15:38:06 UTC (rev 1238)
@@ -0,0 +1,7 @@
+# Command line
+isoquery --official_name dz ar no nf
+# Expected output
+DZ	DZA	012	People's Democratic Republic of Algeria
+AR	ARG	032	Argentine Republic
+NO	NOR	578	Kingdom of Norway
+NF	NFK	574	Norfolk Island

Added: trunk/isoquery/tests/3166_undefined.test
===================================================================
--- trunk/isoquery/tests/3166_undefined.test	                        (rev 0)
+++ trunk/isoquery/tests/3166_undefined.test	2007-12-27 15:38:06 UTC (rev 1238)
@@ -0,0 +1,6 @@
+# Command line
+isoquery ab abc 123
+# Expected output
+The code 'ab' is not defined in ISO 3166.
+The code 'abc' is not defined in ISO 3166.
+The code '123' is not defined in ISO 3166.

Added: trunk/isoquery/tests/3166_various_codes.test
===================================================================
--- trunk/isoquery/tests/3166_various_codes.test	                        (rev 0)
+++ trunk/isoquery/tests/3166_various_codes.test	2007-12-27 15:38:06 UTC (rev 1238)
@@ -0,0 +1,6 @@
+# Command line
+isoquery fr deu 028
+# Expected output
+FR	FRA	250	France
+DE	DEU	276	Germany
+AG	ATG	028	Antigua and Barbuda

Added: trunk/isoquery/tests/4217_all.test
===================================================================
--- trunk/isoquery/tests/4217_all.test	                        (rev 0)
+++ trunk/isoquery/tests/4217_all.test	2007-12-27 15:38:06 UTC (rev 1238)
@@ -0,0 +1,188 @@
+# Command line
+isoquery -i4217
+# Expected output
+AED	784	UAE Dirham
+AFN	971	Afghani
+ALL	008	Albanian Lek
+AMD	051	Armenian Dram
+ANG	532	Netherlands Antillian Guilder
+AOA	973	Angola Kwanza
+ARS	032	Argentine Peso
+AUD	036	Australian Dollar
+AWG	533	Aruban Guilder
+AZN	944	Azerbaijanian Manat
+BAM	977	Convertible Marks
+BBD	052	Barbados Dollar
+BDT	050	Bangladeshi Taka
+BGN	975	Bulgarian Lev
+BHD	048	Bahraini Dinar
+BIF	108	Burundi Franc
+BMD	060	Bermudian Dollar
+BND	096	Brunei Dollar
+BOB	068	Boliviano
+BOV	984	Bolivian Mvdol
+BRL	986	Brazilian Real
+BSD	044	Bahamian Dollar
+BTN	064	Bhutan Ngultrum
+BWP	072	Botswana Pula
+BYR	974	Belarussian Rouble
+BZD	084	Belize Dollar
+CAD	124	Canadian Dollar
+CDF	976	Franc Congolais
+CHE	947	WIR Euro
+CHF	756	Swiss Franc
+CHW	948	WIR Franc
+CLF	990	Unidades de fomento
+CLP	152	Chilean Peso
+CNY	156	Chinese Yuan Renminbi
+COP	170	Colombian Peso
+COU	970	Unidad de Valor Real
+CRC	188	Costa Rican Colon
+CSD	891	Serbian Dinar
+CUP	192	Cuban Peso
+CVE	132	Cape Verde Escudo
+CYP	196	Cyprus Pound
+CZK	203	Czech Koruna
+DJF	262	Djibouti Franc
+DKK	208	Danish Krone
+DOP	214	Dominican Peso
+DZD	012	Algerian Dinar
+EEK	233	Estonian Kroon
+EGP	818	Egyptian Pound
+ERN	232	Eritrean Nakfa
+ETB	230	Ethiopian Birr
+EUR	978	Euro
+FJD	242	Fiji Dollar
+FKP	238	Falkland Islands Pound
+GBP	826	Pound Sterling
+GEL	981	Georgian Lari
+GHC	288	Ghanaian Cedi
+GIP	292	Gibraltar Pound
+GMD	270	Gambian Dalasi
+GNF	324	Guinea Franc
+GTQ	320	Guatemalan Quetzal
+GWP	624	Guinea-Bissau Peso
+GYD	328	Guyana Dollar
+HKD	344	Hong Kong Dollar
+HNL	340	Honduran Lempira
+HRK	191	Croatian Kuna
+HTG	332	Haitian Gourde
+HUF	348	Hungarian Forint
+IDR	360	Indonesian Rupiah
+ILS	376	New Israeli Shekel
+INR	356	Indian Rupee
+IQD	368	Iraqi Dinar
+IRR	364	Iranian Rial
+ISK	352	Iceland Krona
+JMD	388	Jamaican Dollar
+JOD	400	Jordanian Dinar
+JPY	392	Japanese Yen
+KES	404	Kenyan Shilling
+KGS	417	Kyrgyzstan Som
+KHR	116	Cambodian Riel
+KMF	174	Comoro Franc
+KPW	408	North Korean Won
+KRW	410	South Korean Won
+KWD	414	Kuwaiti Dinar
+KYD	136	Cayman Islands Dollar
+KZT	398	Kazakhstan Tenge
+LAK	418	Lao Kip
+LBP	422	Lebanese Pound
+LKR	144	Sri Lanka Rupee
+LRD	430	Liberian Dollar
+LSL	426	Lesotho Loti
+LTL	440	Lithuanian Litas
+LVL	428	Latvian Lats
+LYD	434	Libyan Dinar
+MAD	504	Moroccan Dirham
+MDL	498	Moldovan Leu
+MGA	969	Malagascy Ariary
+MKD	807	Macedonian Denar
+MMK	104	Myanmar Kyat
+MNT	496	Mongolian Tugrik
+MOP	446	Macao Pataca
+MRO	478	Mauritanian Ouguiya
+MTL	470	Maltese Lira
+MUR	480	Mauritius Rupee
+MVR	462	Maldive Rufiyaa
+MWK	454	Malawi Kwacha
+MXN	484	Mexican Peso
+MXV	979	Mexican Unidad de Inversion (UID)
+MYR	458	Malaysian Ringgit
+MZN	943	Mozambique Metical
+NAD	516	Namibian Dollar
+NGN	566	Nigerian Naira
+NIO	558	Nicaraguan Cordoba Oro
+NOK	578	Norwegian Krone
+NPR	524	Nepalese Rupee
+NZD	554	New Zealand Dollar
+OMR	512	Rial Omani
+PAB	590	Panamanian Balboa
+PEN	604	Peruvian Nuevo Sol
+PGK	598	Papua New Guinea Kina
+PHP	608	Philippine Peso
+PKR	586	Pakistan Rupee
+PLN	985	Polish Złoty
+PYG	600	Paraguay Guarani
+QAR	634	Qatari Rial
+ROL	642	Romanian Old Leu
+RON	946	Romanian New Leu
+RUB	643	Russian Rouble
+RWF	646	Rwanda Franc
+SAR	682	Saudi Riyal
+SBD	090	Solomon Islands Dollar
+SCR	690	Seychelles Rupee
+SDD	736	Sudanese Dinar
+SEK	752	Swedish Krona
+SGD	702	Singapore Dollar
+SHP	654	Saint Helena Pound
+SIT	705	Slovenian Tolar
+SKK	703	Slovak Koruna
+SLL	694	Leone
+SOS	706	Somali Shilling
+SRD	968	Surinam Dollar
+STD	678	São Tome and Principe Dobra
+SVC	222	El Salvador Colon
+SYP	760	Syrian Pound
+SZL	748	Swaziland Lilangeni
+THB	764	Thai Baht
+TJS	972	Tajik Somoni
+TMM	795	Turkmenistan Manat
+TND	788	Tunisian Dinar
+TOP	776	Tongan Pa'anga
+TRY	949	New Turkish Lira
+TTD	780	Trinidad and Tobago Dollar
+TWD	901	New Taiwan Dollar
+TZS	834	Tanzanian Shilling
+UAH	980	Ukrainian Hryvnia
+UGX	800	Ugandan Shilling
+USD	840	US Dollar
+USN	997	US Dollar (Next day)
+USS	998	US Dollar (Same day)
+UYU	858	Peso Uruguayo
+UZS	860	Uzbekistan Sum
+VEB	862	Venezuela Bolivar
+VND	704	Viet Nam Dong
+VUV	548	Vanuatu Vatu
+WST	882	Samoan Tala
+XAF	950	CFA Franc BEAC
+XAG	961	Silver
+XAU	959	Gold
+XBA	955	Bond Markets Units European Composite Unit (EURCO)
+XBB	956	European Monetary Unit (E.M.U.-6)
+XBC	957	European Unit of Account 9 (E.U.A.-9)
+XBD	958	European Unit of Account 17 (E.U.A.-17)
+XCD	951	East Caribbean Dollar
+XDR	960	Special Drawing Right
+XFO	   	Gold-Franc
+XFU	   	UIC-Franc
+XOF	952	CFA Franc BCEAO
+XPD	964	Palladium
+XPF	953	CFP Franc
+XPT	962	Platinum
+XTS	963	Code for testing purposes
+XXX	999	No currency involved
+YER	886	Yemeni Rial
+ZAR	710	South African Rand
+ZMK	894	Zambian Kwacha
+ZWD	716	Zimbabwe Dollar

Added: trunk/isoquery/tests/help.test
===================================================================
--- trunk/isoquery/tests/help.test	                        (rev 0)
+++ trunk/isoquery/tests/help.test	2007-12-27 15:38:06 UTC (rev 1238)
@@ -0,0 +1,19 @@
+# Command line
+isoquery --help
+# Expected output
+Usage: isoquery [options] [ISO codes]
+
+Options:
+  -i, --iso=NUMBER     The ISO standard to use
+                       Possible values: 639, 3166, 4217
+                       (default: 3166)
+  -n, --name           Name for the supplied codes (default)
+  -o, --official_name  Official name for the supplied codes
+                       This may be the same as --name.
+  -c, --common_name    Common name for the supplied codes
+                       This may be the same as --name.
+  -l, --locale=LOCALE  Use this locale for output
+  -x, --xmlfile=FILE   Use another XML file with ISO data
+                       (default: /usr/share/xml/iso-codes/iso_3166.xml)
+  -h, --help           Show this information
+  -v, --version        Show program version and copyright

Added: trunk/isoquery/tests/help_short.test
===================================================================
--- trunk/isoquery/tests/help_short.test	                        (rev 0)
+++ trunk/isoquery/tests/help_short.test	2007-12-27 15:38:06 UTC (rev 1238)
@@ -0,0 +1,19 @@
+# Command line
+isoquery -h
+# Expected output
+Usage: isoquery [options] [ISO codes]
+
+Options:
+  -i, --iso=NUMBER     The ISO standard to use
+                       Possible values: 639, 3166, 4217
+                       (default: 3166)
+  -n, --name           Name for the supplied codes (default)
+  -o, --official_name  Official name for the supplied codes
+                       This may be the same as --name.
+  -c, --common_name    Common name for the supplied codes
+                       This may be the same as --name.
+  -l, --locale=LOCALE  Use this locale for output
+  -x, --xmlfile=FILE   Use another XML file with ISO data
+                       (default: /usr/share/xml/iso-codes/iso_3166.xml)
+  -h, --help           Show this information
+  -v, --version        Show program version and copyright

Added: trunk/isoquery/tests/no_options.test
===================================================================
--- trunk/isoquery/tests/no_options.test	                        (rev 0)
+++ trunk/isoquery/tests/no_options.test	2007-12-27 15:38:06 UTC (rev 1238)
@@ -0,0 +1,247 @@
+# Command line
+isoquery
+# Expected output
+AF	AFG	004	Afghanistan
+AX	ALA	248	Åland Islands
+AL	ALB	008	Albania
+DZ	DZA	012	Algeria
+AS	ASM	016	American Samoa
+AD	AND	020	Andorra
+AO	AGO	024	Angola
+AI	AIA	660	Anguilla
+AQ	ATA	010	Antarctica
+AG	ATG	028	Antigua and Barbuda
+AR	ARG	032	Argentina
+AM	ARM	051	Armenia
+AW	ABW	533	Aruba
+AU	AUS	036	Australia
+AT	AUT	040	Austria
+AZ	AZE	031	Azerbaijan
+BS	BHS	044	Bahamas
+BH	BHR	048	Bahrain
+BD	BGD	050	Bangladesh
+BB	BRB	052	Barbados
+BY	BLR	112	Belarus
+BE	BEL	056	Belgium
+BZ	BLZ	084	Belize
+BJ	BEN	204	Benin
+BM	BMU	060	Bermuda
+BT	BTN	064	Bhutan
+BO	BOL	068	Bolivia
+BA	BIH	070	Bosnia and Herzegovina
+BW	BWA	072	Botswana
+BV	BVT	074	Bouvet Island
+BR	BRA	076	Brazil
+IO	IOT	086	British Indian Ocean Territory
+BN	BRN	096	Brunei Darussalam
+BG	BGR	100	Bulgaria
+BF	BFA	854	Burkina Faso
+BI	BDI	108	Burundi
+KH	KHM	116	Cambodia
+CM	CMR	120	Cameroon
+CA	CAN	124	Canada
+CV	CPV	132	Cape Verde
+KY	CYM	136	Cayman Islands
+CF	CAF	140	Central African Republic
+TD	TCD	148	Chad
+CL	CHL	152	Chile
+CN	CHN	156	China
+CX	CXR	162	Christmas Island
+CC	CCK	166	Cocos (Keeling) Islands
+CO	COL	170	Colombia
+KM	COM	174	Comoros
+CG	COG	178	Congo
+CD	ZAR	180	Congo, The Democratic Republic of the
+CK	COK	184	Cook Islands
+CR	CRI	188	Costa Rica
+CI	CIV	384	Côte d'Ivoire
+HR	HRV	191	Croatia
+CU	CUB	192	Cuba
+CY	CYP	196	Cyprus
+CZ	CZE	203	Czech Republic
+DK	DNK	208	Denmark
+DJ	DJI	262	Djibouti
+DM	DMA	212	Dominica
+DO	DOM	214	Dominican Republic
+EC	ECU	218	Ecuador
+EG	EGY	818	Egypt
+SV	SLV	222	El Salvador
+GQ	GNQ	226	Equatorial Guinea
+ER	ERI	232	Eritrea
+EE	EST	233	Estonia
+ET	ETH	231	Ethiopia
+FK	FLK	238	Falkland Islands (Malvinas)
+FO	FRO	234	Faroe Islands
+FJ	FJI	242	Fiji
+FI	FIN	246	Finland
+FR	FRA	250	France
+GF	GUF	254	French Guiana
+PF	PYF	258	French Polynesia
+TF	ATF	260	French Southern Territories
+GA	GAB	266	Gabon
+GM	GMB	270	Gambia
+GE	GEO	268	Georgia
+DE	DEU	276	Germany
+GH	GHA	288	Ghana
+GI	GIB	292	Gibraltar
+GR	GRC	300	Greece
+GL	GRL	304	Greenland
+GD	GRD	308	Grenada
+GP	GLP	312	Guadeloupe
+GU	GUM	316	Guam
+GT	GTM	320	Guatemala
+GG	GGY	831	Guernsey
+GN	GIN	324	Guinea
+GW	GNB	624	Guinea-Bissau
+GY	GUY	328	Guyana
+HT	HTI	332	Haiti
+HM	HMD	334	Heard Island and McDonald Islands
+VA	VAT	336	Holy See (Vatican City State)
+HN	HND	340	Honduras
+HK	HKG	344	Hong Kong
+HU	HUN	348	Hungary
+IS	ISL	352	Iceland
+IN	IND	356	India
+ID	IDN	360	Indonesia
+IR	IRN	364	Iran, Islamic Republic of
+IQ	IRQ	368	Iraq
+IE	IRL	372	Ireland
+IM	IMN	833	Isle of Man
+IL	ISR	376	Israel
+IT	ITA	380	Italy
+JM	JAM	388	Jamaica
+JP	JPN	392	Japan
+JE	JEY	832	Jersey
+JO	JOR	400	Jordan
+KZ	KAZ	398	Kazakhstan
+KE	KEN	404	Kenya
+KI	KIR	296	Kiribati
+KP	PRK	408	Korea, Democratic People's Republic of
+KR	KOR	410	Korea, Republic of
+KW	KWT	414	Kuwait
+KG	KGZ	417	Kyrgyzstan
+LA	LAO	418	Lao People's Democratic Republic
+LV	LVA	428	Latvia
+LB	LBN	422	Lebanon
+LS	LSO	426	Lesotho
+LR	LBR	430	Liberia
+LY	LBY	434	Libyan Arab Jamahiriya
+LI	LIE	438	Liechtenstein
+LT	LTU	440	Lithuania
+LU	LUX	442	Luxembourg
+MO	MAC	446	Macao
+MK	MKD	807	Macedonia, Republic of
+MG	MDG	450	Madagascar
+MW	MWI	454	Malawi
+MY	MYS	458	Malaysia
+MV	MDV	462	Maldives
+ML	MLI	466	Mali
+MT	MLT	470	Malta
+MH	MHL	584	Marshall Islands
+MQ	MTQ	474	Martinique
+MR	MRT	478	Mauritania
+MU	MUS	480	Mauritius
+YT	MYT	175	Mayotte
+MX	MEX	484	Mexico
+FM	FSM	583	Micronesia, Federated States of
+MD	MDA	498	Moldova, Republic of
+MC	MCO	492	Monaco
+MN	MNG	496	Mongolia
+ME	MNE	499	Montenegro
+MS	MSR	500	Montserrat
+MA	MAR	504	Morocco
+MZ	MOZ	508	Mozambique
+MM	MMR	104	Myanmar
+NA	NAM	516	Namibia
+NR	NRU	520	Nauru
+NP	NPL	524	Nepal
+NL	NLD	528	Netherlands
+AN	ANT	530	Netherlands Antilles
+NC	NCL	540	New Caledonia
+NZ	NZL	554	New Zealand
+NI	NIC	558	Nicaragua
+NE	NER	562	Niger
+NG	NGA	566	Nigeria
+NU	NIU	570	Niue
+NF	NFK	574	Norfolk Island
+MP	MNP	580	Northern Mariana Islands
+NO	NOR	578	Norway
+OM	OMN	512	Oman
+PK	PAK	586	Pakistan
+PW	PLW	585	Palau
+PS	PSE	275	Palestinian Territory, Occupied
+PA	PAN	591	Panama
+PG	PNG	598	Papua New Guinea
+PY	PRY	600	Paraguay
+PE	PER	604	Peru
+PH	PHL	608	Philippines
+PN	PCN	612	Pitcairn
+PL	POL	616	Poland
+PT	PRT	620	Portugal
+PR	PRI	630	Puerto Rico
+QA	QAT	634	Qatar
+RE	REU	638	Reunion
+RO	ROU	642	Romania
+RU	RUS	643	Russian Federation
+RW	RWA	646	Rwanda
+SH	SHN	654	Saint Helena
+KN	KNA	659	Saint Kitts and Nevis
+LC	LCA	662	Saint Lucia
+PM	SPM	666	Saint Pierre and Miquelon
+VC	VCT	670	Saint Vincent and the Grenadines
+WS	WSM	882	Samoa
+SM	SMR	674	San Marino
+ST	STP	678	Sao Tome and Principe
+SA	SAU	682	Saudi Arabia
+SN	SEN	686	Senegal
+RS	SRB	891	Serbia
+SC	SYC	690	Seychelles
+SL	SLE	694	Sierra Leone
+SG	SGP	702	Singapore
+SK	SVK	703	Slovakia
+SI	SVN	705	Slovenia
+SB	SLB	090	Solomon Islands
+SO	SOM	706	Somalia
+ZA	ZAF	710	South Africa
+GS	SGS	239	South Georgia and the South Sandwich Islands
+ES	ESP	724	Spain
+LK	LKA	144	Sri Lanka
+SD	SDN	736	Sudan
+SR	SUR	740	Suriname
+SJ	SJM	744	Svalbard and Jan Mayen
+SZ	SWZ	748	Swaziland
+SE	SWE	752	Sweden
+CH	CHE	756	Switzerland
+SY	SYR	760	Syrian Arab Republic
+TW	TWN	158	Taiwan, Province of China
+TJ	TJK	762	Tajikistan
+TZ	TZA	834	Tanzania, United Republic of
+TH	THA	764	Thailand
+TL	TLS	626	Timor-Leste
+TG	TGO	768	Togo
+TK	TKL	772	Tokelau
+TO	TON	776	Tonga
