[Pkg-isocodes-devel] r1246 - trunk/isoquery/tests

toddy-guest at alioth.debian.org toddy-guest at alioth.debian.org
Thu Dec 27 17:54:45 UTC 2007


Author: toddy-guest
Date: 2007-12-27 17:54:45 +0000 (Thu, 27 Dec 2007)
New Revision: 1246

Modified:
   trunk/isoquery/tests/3166_all.test
   trunk/isoquery/tests/4217_all.test
   trunk/isoquery/tests/4217_various_codes.test
   trunk/isoquery/tests/639_all.test
   trunk/isoquery/tests/639_mixed_case_codes.test
   trunk/isoquery/tests/639_translation.test
   trunk/isoquery/tests/no_options.test
Log:
Update tests to be used with iso-codes 1.7

Modified: trunk/isoquery/tests/3166_all.test
===================================================================
--- trunk/isoquery/tests/3166_all.test	2007-12-27 17:37:03 UTC (rev 1245)
+++ trunk/isoquery/tests/3166_all.test	2007-12-27 17:54:45 UTC (rev 1246)
@@ -51,7 +51,7 @@
 CO	COL	170	Colombia
 KM	COM	174	Comoros
 CG	COG	178	Congo
-CD	ZAR	180	Congo, The Democratic Republic of the
+CD	COD	180	Congo, The Democratic Republic of the
 CK	COK	184	Cook Islands
 CR	CRI	188	Costa Rica
 CI	CIV	384	Côte d'Ivoire
@@ -194,7 +194,7 @@
 ST	STP	678	Sao Tome and Principe
 SA	SAU	682	Saudi Arabia
 SN	SEN	686	Senegal
-RS	SRB	891	Serbia
+RS	SRB	688	Serbia
 SC	SYC	690	Seychelles
 SL	SLE	694	Sierra Leone
 SG	SGP	702	Singapore

Modified: trunk/isoquery/tests/4217_all.test
===================================================================
--- trunk/isoquery/tests/4217_all.test	2007-12-27 17:37:03 UTC (rev 1245)
+++ trunk/isoquery/tests/4217_all.test	2007-12-27 17:54:45 UTC (rev 1246)
@@ -3,29 +3,29 @@
 # Expected output
 AED	784	UAE Dirham
 AFN	971	Afghani
-ALL	008	Albanian Lek
+ALL	008	Lek
 AMD	051	Armenian Dram
 ANG	532	Netherlands Antillian Guilder
-AOA	973	Angola Kwanza
+AOA	973	Kwanza
 ARS	032	Argentine Peso
 AUD	036	Australian Dollar
 AWG	533	Aruban Guilder
 AZN	944	Azerbaijanian Manat
 BAM	977	Convertible Marks
 BBD	052	Barbados Dollar
-BDT	050	Bangladeshi Taka
+BDT	050	Taka
 BGN	975	Bulgarian Lev
 BHD	048	Bahraini Dinar
 BIF	108	Burundi Franc
 BMD	060	Bermudian Dollar
 BND	096	Brunei Dollar
 BOB	068	Boliviano
-BOV	984	Bolivian Mvdol
+BOV	984	Mvdol
 BRL	986	Brazilian Real
 BSD	044	Bahamian Dollar
-BTN	064	Bhutan Ngultrum
-BWP	072	Botswana Pula
-BYR	974	Belarussian Rouble
+BTN	064	Ngultrum
+BWP	072	Pula
+BYR	974	Belarussian Ruble
 BZD	084	Belize Dollar
 CAD	124	Canadian Dollar
 CDF	976	Franc Congolais
@@ -34,11 +34,10 @@
 CHW	948	WIR Franc
 CLF	990	Unidades de fomento
 CLP	152	Chilean Peso
-CNY	156	Chinese Yuan Renminbi
+CNY	156	Yuan Renminbi
 COP	170	Colombian Peso
 COU	970	Unidad de Valor Real
 CRC	188	Costa Rican Colon
-CSD	891	Serbian Dinar
 CUP	192	Cuban Peso
 CVE	132	Cape Verde Escudo
 CYP	196	Cyprus Pound
@@ -47,133 +46,133 @@
 DKK	208	Danish Krone
 DOP	214	Dominican Peso
 DZD	012	Algerian Dinar
-EEK	233	Estonian Kroon
+EEK	233	Kroon
 EGP	818	Egyptian Pound
-ERN	232	Eritrean Nakfa
+ERN	232	Nakfa
 ETB	230	Ethiopian Birr
 EUR	978	Euro
 FJD	242	Fiji Dollar
 FKP	238	Falkland Islands Pound
 GBP	826	Pound Sterling
-GEL	981	Georgian Lari
-GHC	288	Ghanaian Cedi
+GEL	981	Lari
+GHS	936	Ghana Cedi
 GIP	292	Gibraltar Pound
-GMD	270	Gambian Dalasi
+GMD	270	Dalasi
 GNF	324	Guinea Franc
-GTQ	320	Guatemalan Quetzal
+GTQ	320	Quetzal
 GWP	624	Guinea-Bissau Peso
 GYD	328	Guyana Dollar
 HKD	344	Hong Kong Dollar
-HNL	340	Honduran Lempira
+HNL	340	Lempira
 HRK	191	Croatian Kuna
-HTG	332	Haitian Gourde
-HUF	348	Hungarian Forint
-IDR	360	Indonesian Rupiah
-ILS	376	New Israeli Shekel
+HTG	332	Gourde
+HUF	348	Forint
+IDR	360	Rupiah
+ILS	376	New Israeli Sheqel
 INR	356	Indian Rupee
 IQD	368	Iraqi Dinar
 IRR	364	Iranian Rial
 ISK	352	Iceland Krona
 JMD	388	Jamaican Dollar
 JOD	400	Jordanian Dinar
-JPY	392	Japanese Yen
+JPY	392	Yen
 KES	404	Kenyan Shilling
-KGS	417	Kyrgyzstan Som
-KHR	116	Cambodian Riel
+KGS	417	Som
+KHR	116	Riel
 KMF	174	Comoro Franc
 KPW	408	North Korean Won
-KRW	410	South Korean Won
+KRW	410	Won
 KWD	414	Kuwaiti Dinar
 KYD	136	Cayman Islands Dollar
-KZT	398	Kazakhstan Tenge
-LAK	418	Lao Kip
+KZT	398	Tenge
+LAK	418	Kip
 LBP	422	Lebanese Pound
 LKR	144	Sri Lanka Rupee
 LRD	430	Liberian Dollar
-LSL	426	Lesotho Loti
+LSL	426	Loti
 LTL	440	Lithuanian Litas
 LVL	428	Latvian Lats
 LYD	434	Libyan Dinar
 MAD	504	Moroccan Dirham
 MDL	498	Moldovan Leu
-MGA	969	Malagascy Ariary
-MKD	807	Macedonian Denar
-MMK	104	Myanmar Kyat
-MNT	496	Mongolian Tugrik
-MOP	446	Macao Pataca
-MRO	478	Mauritanian Ouguiya
+MGA	969	Malagasy Ariary
+MKD	807	Denar
+MMK	104	Kyat
+MNT	496	Tugrik
+MOP	446	Pataca
+MRO	478	Ouguiya
 MTL	470	Maltese Lira
 MUR	480	Mauritius Rupee
-MVR	462	Maldive Rufiyaa
-MWK	454	Malawi Kwacha
+MVR	462	Rufiyaa
+MWK	454	Kwacha
 MXN	484	Mexican Peso
-MXV	979	Mexican Unidad de Inversion (UID)
+MXV	979	Mexican Unidad de Inversion (UDI)
 MYR	458	Malaysian Ringgit
-MZN	943	Mozambique Metical
-NAD	516	Namibian Dollar
-NGN	566	Nigerian Naira
-NIO	558	Nicaraguan Cordoba Oro
+MZN	943	Metical
+NAD	516	Namibia Dollar
+NGN	566	Naira
+NIO	558	Cordoba Oro
 NOK	578	Norwegian Krone
 NPR	524	Nepalese Rupee
 NZD	554	New Zealand Dollar
 OMR	512	Rial Omani
-PAB	590	Panamanian Balboa
-PEN	604	Peruvian Nuevo Sol
-PGK	598	Papua New Guinea Kina
+PAB	590	Balboa
+PEN	604	Nuevo Sol
+PGK	598	Kina
 PHP	608	Philippine Peso
 PKR	586	Pakistan Rupee
-PLN	985	Polish Złoty
-PYG	600	Paraguay Guarani
+PLN	985	Zloty
+PYG	600	Guarani
 QAR	634	Qatari Rial
-ROL	642	Romanian Old Leu
-RON	946	Romanian New Leu
-RUB	643	Russian Rouble
+RON	946	New Leu
+RSD	941	Serbian Dinar
+RUB	643	Russian Ruble
 RWF	646	Rwanda Franc
 SAR	682	Saudi Riyal
 SBD	090	Solomon Islands Dollar
 SCR	690	Seychelles Rupee
-SDD	736	Sudanese Dinar
+SDG	938	Sudanese Pound
 SEK	752	Swedish Krona
 SGD	702	Singapore Dollar
 SHP	654	Saint Helena Pound
-SIT	705	Slovenian Tolar
 SKK	703	Slovak Koruna
 SLL	694	Leone
 SOS	706	Somali Shilling
 SRD	968	Surinam Dollar
-STD	678	São Tome and Principe Dobra
+STD	678	Dobra
 SVC	222	El Salvador Colon
 SYP	760	Syrian Pound
-SZL	748	Swaziland Lilangeni
-THB	764	Thai Baht
-TJS	972	Tajik Somoni
-TMM	795	Turkmenistan Manat
+SZL	748	Lilangeni
+THB	764	Baht
+TJS	972	Somoni
+TMM	795	Manat
 TND	788	Tunisian Dinar
-TOP	776	Tongan Pa'anga
+TOP	776	Pa'anga
 TRY	949	New Turkish Lira
 TTD	780	Trinidad and Tobago Dollar
 TWD	901	New Taiwan Dollar
 TZS	834	Tanzanian Shilling
-UAH	980	Ukrainian Hryvnia
-UGX	800	Ugandan Shilling
+UAH	980	Hryvnia
+UGX	800	Uganda Shilling
 USD	840	US Dollar
 USN	997	US Dollar (Next day)
 USS	998	US Dollar (Same day)
+UYI	940	Uruguay Peso en Unidades Indexadas
 UYU	858	Peso Uruguayo
 UZS	860	Uzbekistan Sum
-VEB	862	Venezuela Bolivar
-VND	704	Viet Nam Dong
-VUV	548	Vanuatu Vatu
-WST	882	Samoan Tala
+VEF	937	Bolivar Fuerte
+VND	704	Dong
+VUV	548	Vatu
+WST	882	Tala
 XAF	950	CFA Franc BEAC
 XAG	961	Silver
 XAU	959	Gold
-XBA	955	Bond Markets Units European Composite Unit (EURCO)
+XBA	955	European Composite Unit (EURCO)
 XBB	956	European Monetary Unit (E.M.U.-6)
 XBC	957	European Unit of Account 9 (E.U.A.-9)
 XBD	958	European Unit of Account 17 (E.U.A.-17)
 XCD	951	East Caribbean Dollar
-XDR	960	Special Drawing Right
+XDR	960	SDR
 XFO	   	Gold-Franc
 XFU	   	UIC-Franc
 XOF	952	CFA Franc BCEAO
@@ -181,8 +180,8 @@
 XPF	953	CFP Franc
 XPT	962	Platinum
 XTS	963	Code for testing purposes
-XXX	999	No currency involved
+XXX	999	No currency
 YER	886	Yemeni Rial
-ZAR	710	South African Rand
-ZMK	894	Zambian Kwacha
+ZAR	710	Rand
+ZMK	894	Kwacha
 ZWD	716	Zimbabwe Dollar

Modified: trunk/isoquery/tests/4217_various_codes.test
===================================================================
--- trunk/isoquery/tests/4217_various_codes.test	2007-12-27 17:37:03 UTC (rev 1245)
+++ trunk/isoquery/tests/4217_various_codes.test	2007-12-27 17:54:45 UTC (rev 1246)
@@ -1,5 +1,5 @@
 # Command line
 isoquery -i4217 pln 392
 # Expected output
-PLN	985	Polish Złoty
-JPY	392	Japanese Yen
+PLN	985	Zloty
+JPY	392	Yen

Modified: trunk/isoquery/tests/639_all.test
===================================================================
--- trunk/isoquery/tests/639_all.test	2007-12-27 17:37:03 UTC (rev 1245)
+++ trunk/isoquery/tests/639_all.test	2007-12-27 17:54:45 UTC (rev 1246)
@@ -22,15 +22,15 @@
 anp	anp		Angika
 apa	apa		Apache languages
 ara	ara	ar	Arabic
-arc	arc		Aramaic
+arc	arc		Official Aramaic (700-300 BCE); Imperial Aramaic (700-300 BCE)
 arg	arg	an	Aragonese
 arm	hye	hy	Armenian
-arn	arn		Araucanian
+arn	arn		Mapudungun; Mapuche
 arp	arp		Arapaho
 art	art		Artificial (Other)
 arw	arw		Arawak
 asm	asm	as	Assamese
-ast	ast		Asturian; Bable
+ast	ast		Asturian; Bable; Leonese; Asturleonese
 ath	ath		Athapascan languages
 aus	aus		Australian languages
 ava	ava	av	Avaric
@@ -38,7 +38,7 @@
 awa	awa		Awadhi
 aym	aym	ay	Aymara
 aze	aze	az	Azerbaijani
-bad	bad		Banda
+bad	bad		Banda languages
 bai	bai		Bamileke languages
 bak	bak	ba	Bashkir
 bal	bal		Baluchi
@@ -47,7 +47,7 @@
 baq	eus	eu	Basque
 bas	bas		Basa
 bat	bat		Baltic (Other)
-bej	bej		Beja
+bej	bej		Beja; Bedawiyet
 bel	bel	be	Belarusian
 bem	bem		Bemba
 ben	ben	bn	Bengali
@@ -55,14 +55,14 @@
 bho	bho		Bhojpuri
 bih	bih	bh	Bihari
 bik	bik		Bikol
-bin	bin		Bini
+bin	bin		Bini; Edo
 bis	bis	bi	Bislama
 bla	bla		Siksika
 bnt	bnt		Bantu (Other)
 bos	bos	bs	Bosnian
 bra	bra		Braj
 bre	bre	br	Breton
-btk	btk		Batak (Indonesia)
+btk	btk		Batak languages
 bua	bua		Buriat
 bug	bug		Buginese
 bul	bul	bg	Bulgarian
@@ -70,7 +70,7 @@
 byn	byn		Blin; Bilin
 cad	cad		Caddo
 cai	cai		Central American Indian (Other)
-car	car		Carib
+car	car		Galibi Carib
 cat	cat	ca	Catalan; Valencian
 cau	cau		Caucasian (Other)
 ceb	ceb		Cebuano
@@ -84,7 +84,7 @@
 chm	chm		Mari
 chn	chn		Chinook jargon
 cho	cho		Choctaw
-chp	chp		Chipewyan
+chp	chp		Chipewyan; Dene Suline
 chr	chr		Cherokee
 chu	chu	cu	Church Slavic; Old Slavonic; Church Slavonic; Old Bulgarian; Old Church Slavonic
 chv	chv	cv	Chuvash
@@ -105,7 +105,7 @@
 dak	dak		Dakota
 dan	dan	da	Danish
 dar	dar		Dargwa
-day	day		Dayak
+day	day		Land Dayak languages
 del	del		Delaware
 den	den		Slave (Athapascan)
 dgr	dgr		Dogrib
@@ -166,7 +166,7 @@
 grc	grc		Greek, Ancient (to 1453)
 gre	ell	el	Greek, Modern (1453-)
 grn	grn	gn	Guarani
-gsw	gsw		Alemanic; Swiss German
+gsw	gsw		Swiss German; Alemannic
 guj	guj	gu	Gujarati
 gwi	gwi		Gwich´in
 hai	hai		Haida
@@ -188,10 +188,10 @@
 ibo	ibo	ig	Igbo
 ice	isl	is	Icelandic
 ido	ido	io	Ido
-iii	iii	ii	Sichuan Yi
-ijo	ijo		Ijo
+iii	iii	ii	Sichuan Yi; Nuosu
+ijo	ijo		Ijo languages
 iku	iku	iu	Inuktitut
-ile	ile	ie	Interlingue
+ile	ile	ie	Interlingue; Occidental
 ilo	ilo		Iloko
 ina	ina	ia	Interlingua (International Auxiliary Language Association)
 inc	inc		Indic (Other)
@@ -209,11 +209,11 @@
 jrb	jrb		Judeo-Arabic
 kaa	kaa		Kara-Kalpak
 kab	kab		Kabyle
-kac	kac		Kachin
+kac	kac		Kachin; Jingpho
 kal	kal	kl	Kalaallisut; Greenlandic
 kam	kam		Kamba
 kan	kan	kn	Kannada
-kar	kar		Karen
+kar	kar		Karen languages
 kas	kas	ks	Kashmiri
 kau	kau	kr	Kanuri
 kaw	kaw		Kawi
@@ -221,11 +221,11 @@
 kbd	kbd		Kabardian
 kha	kha		Khasi
 khi	khi		Khoisan (Other)
-khm	khm	km	Khmer
+khm	khm	km	Central Khmer
 kho	kho		Khotanese
 kik	kik	ki	Kikuyu; Gikuyu
 kin	kin	rw	Kinyarwanda
-kir	kir	ky	Kirghiz
+kir	kir	ky	Kirghiz; Kyrgyz
 kmb	kmb		Kimbundu
 kok	kok		Konkani
 kom	kom	kv	Komi
@@ -235,7 +235,7 @@
 kpe	kpe		Kpelle
 krc	krc		Karachay-Balkar
 krl	krl		Karelian
-kro	kro		Kru
+kro	kro		Kru languages
 kru	kru		Kurukh
 kua	kua	kj	Kuanyama; Kwanyama
 kum	kum		Kumyk
@@ -280,7 +280,7 @@
 mga	mga		Irish, Middle (900-1200)
 mic	mic		Mi'kmaq; Micmac
 min	min		Minangkabau
-mis	mis		Miscellaneous languages
+mis	mis		Uncoded languages
 mkh	mkh		Mon-Khmer (Other)
 mlg	mlg	mg	Malagasy
 mlt	mlt	mt	Maltese
@@ -298,7 +298,7 @@
 mwr	mwr		Marwari
 myn	myn		Mayan languages
 myv	myv		Erzya
-nah	nah		Nahuatl
+nah	nah		Nahuatl languages
 nai	nai		North American Indian
 nap	nap		Neapolitan
 nau	nau	na	Nauru
@@ -337,7 +337,7 @@
 paa	paa		Papuan (Other)
 pag	pag		Pangasinan
 pal	pal		Pahlavi
-pam	pam		Pampanga
+pam	pam		Pampanga; Kapampangan
 pan	pan	pa	Panjabi; Punjabi
 pap	pap		Papiamento
 pau	pau		Palauan
@@ -356,9 +356,9 @@
 que	que	qu	Quechua
 raj	raj		Rajasthani
 rap	rap		Rapanui
-rar	rar		Rarotongan
+rar	rar		Rarotongan; Cook Island Maori
 roa	roa		Romance (Other)
-roh	roh	rm	Raeto-Romance
+roh	roh	rm	Romansh
 rom	rom		Romany
 rum	ron	ro	Romanian
 run	run	rn	Rundi
@@ -401,7 +401,7 @@
 snk	snk		Soninke
 sog	sog		Sogdian
 som	som	so	Somali
-son	son		Songhai
+son	son		Songhai languages
 sot	sot	st	Sotho, Southern
 spa	spa	es	Spanish; Castilian
 srd	srd	sc	Sardinian
@@ -415,6 +415,7 @@
 sux	sux		Sumerian
 swa	swa	sw	Swahili
 swe	swe	sv	Swedish
+syc	syc		Classical Syriac
 syr	syr		Syriac
 tah	tah	ty	Tahitian
 tai	tai		Tai (Other)
@@ -478,9 +479,10 @@
 yor	yor	yo	Yoruba
 ypk	ypk		Yupik languages
 zap	zap		Zapotec
+zbl	zbl		Blissymbols; Blissymbolics; Bliss
 zen	zen		Zenaga
 zha	zha	za	Zhuang; Chuang
-znd	znd		Zande
+znd	znd		Zande languages
 zul	zul	zu	Zulu
 zun	zun		Zuni
 zxx	zxx		No linguistic content

Modified: trunk/isoquery/tests/639_mixed_case_codes.test
===================================================================
--- trunk/isoquery/tests/639_mixed_case_codes.test	2007-12-27 17:37:03 UTC (rev 1245)
+++ trunk/isoquery/tests/639_mixed_case_codes.test	2007-12-27 17:54:45 UTC (rev 1246)
@@ -2,6 +2,6 @@
 isoquery -i639 ARM AsT myA Br
 # Expected output
 arm	hye	hy	Armenian
-ast	ast		Asturian; Bable
+ast	ast		Asturian; Bable; Leonese; Asturleonese
 bur	mya	my	Burmese
 bre	bre	br	Breton

Modified: trunk/isoquery/tests/639_translation.test
===================================================================
--- trunk/isoquery/tests/639_translation.test	2007-12-27 17:37:03 UTC (rev 1245)
+++ trunk/isoquery/tests/639_translation.test	2007-12-27 17:54:45 UTC (rev 1246)
@@ -1,6 +1,6 @@
 # Command line
 isoquery -i639 -les gd hu ja
 # Expected output
-gla	gla	gd	Gaelic; Scottish Gaelic
+gla	gla	gd	Gaélico, escocés gaélico
 hun	hun	hu	Húngaro
 jpn	jpn	ja	Japonés

Modified: trunk/isoquery/tests/no_options.test
===================================================================
--- trunk/isoquery/tests/no_options.test	2007-12-27 17:37:03 UTC (rev 1245)
+++ trunk/isoquery/tests/no_options.test	2007-12-27 17:54:45 UTC (rev 1246)
@@ -51,7 +51,7 @@
 CO	COL	170	Colombia
 KM	COM	174	Comoros
 CG	COG	178	Congo
-CD	ZAR	180	Congo, The Democratic Republic of the
+CD	COD	180	Congo, The Democratic Republic of the
 CK	COK	184	Cook Islands
 CR	CRI	188	Costa Rica
 CI	CIV	384	Côte d'Ivoire
@@ -194,7 +194,7 @@
 ST	STP	678	Sao Tome and Principe
 SA	SAU	682	Saudi Arabia
 SN	SEN	686	Senegal
-RS	SRB	891	Serbia
+RS	SRB	688	Serbia
 SC	SYC	690	Seychelles
 SL	SLE	694	Sierra Leone
 SG	SGP	702	Singapore




More information about the Pkg-isocodes-devel mailing list