[Pkg-isocodes-devel] [SCM] ISO language, territory, currency, script codes and their translations branch, master, updated. iso-codes/3.32.2-8-gad75ef8

Christian PERRIER bubulle at debian.org
Thu Feb 9 21:38:40 UTC 2012


The following commit has been merged in the master branch:
commit dfe829171c71632ee195a5c7df2df09d4ddfd754
Author: Christian PERRIER <bubulle at debian.org>
Date:   Thu Feb 9 22:26:36 2012 +0100

    Update ISO 639-3 to 2012-02-06

diff --git a/ChangeLog b/ChangeLog
index 92cd80f..126b82e 100644
--- a/ChangeLog
+++ b/ChangeLog
@@ -2,6 +2,9 @@ iso-codes 3.33
 ----------------
 UNRELEASED
 
+  [ ISO 639-3 ]
+  * Update to 2012-02-06
+
   [ ISO 3166 ]
   * Add accent in "Réunion". Unfuzzy translations.
     Closes: alioth#313537
diff --git a/iso_639_3/iso_639_3.tab b/iso_639_3/iso_639_3.tab
index e3e00f1..08c73c1 100644
--- a/iso_639_3/iso_639_3.tab
+++ b/iso_639_3/iso_639_3.tab
@@ -188,6 +188,7 @@ aiy				I	L	Ali
 aja				I	L	Aja (Sudan)	
 ajg				I	L	Aja (Benin)	
 aji				I	L	Ajië	
+ajn				I	L	Andajin	
 ajp				I	L	South Levantine Arabic	
 ajt				I	L	Judeo-Tunisian Arabic	
 aju				I	L	Judeo-Moroccan Arabic	
@@ -246,7 +247,7 @@ amb				I	L	Ambo
 amc				I	L	Amahuaca	
 ame				I	L	Yanesha'	
 amf				I	L	Hamer-Banna	
-amg				I	L	Amarag	
+amg				I	L	Amurdak	
 amh	amh	amh	am	I	L	Amharic	
 ami				I	L	Amis	
 amj				I	L	Amdang	
@@ -277,7 +278,7 @@ anh				I	L	Nend
 ani				I	L	Andi	
 anj				I	L	Anor	
 ank				I	L	Goemai	
-anl				I	L	Anu	
+anl				I	L	Anu-Hkongso Chin	
 anm				I	L	Anal	
 ann				I	L	Obolo	
 ano				I	L	Andoque	
@@ -309,6 +310,7 @@ aon				I	L	Bumbita Arapesh
 aor				I	E	Aore	
 aos				I	L	Taikat	
 aot				I	L	A'tong	
+aou				I	L	A'ou	
 aox				I	L	Atorada	
 aoz				I	L	Uab Meto	
 apb				I	L	Sa'a	
@@ -447,6 +449,7 @@ ave	ave	ave	ae	I	A	Avestan
 avi				I	L	Avikam	
 avk				I	C	Kotava	
 avl				I	L	Eastern Egyptian Bedawi Arabic	
+avm				I	E	Angkamuthi	
 avn				I	L	Avatime	
 avo				I	E	Agavotaguerra	
 avs				I	E	Aushiri	
@@ -457,6 +460,7 @@ awa	awa	awa		I	L	Awadhi
 awb				I	L	Awa (Papua New Guinea)	
 awc				I	L	Cicipu	
 awe				I	L	Awetí	
+awg				I	E	Anguthimri	
 awh				I	L	Awbono	
 awi				I	L	Aekyom	
 awk				I	E	Awabakal	
@@ -472,6 +476,7 @@ aww				I	L	Awun
 awx				I	L	Awara	
 awy				I	L	Edera Awyu	
 axb				I	E	Abipon	
+axe				I	E	Ayerrerenge	
 axg				I	E	Mato Grosso Arára	
 axk				I	L	Yaka (Central African Republic)	
 axm				I	H	Middle Armenian	
@@ -499,10 +504,12 @@ ayy				I	E	Tayabas Ayta
 ayz				I	L	Mai Brat	
 aza				I	L	Azha	
 azb				I	L	South Azerbaijani	
+azd				I	L	Eastern Durango Nahuatl	
 aze	aze	aze	az	M	L	Azerbaijani	
 azg				I	L	San Pedro Amuzgos Amuzgo	
 azj				I	L	North Azerbaijani	
 azm				I	L	Ipalapa Amuzgo	
+azn				I	L	Western Durango Nahuatl	
 azo				I	L	Awing	
 azt				I	L	Faire Atta	
 azz				I	L	Highland Puebla Nahuatl	
@@ -527,7 +534,6 @@ bav				I	L	Vengo
 baw				I	L	Bambili-Bambui	
 bax				I	L	Bamun	
 bay				I	L	Batuley	
-baz				I	L	Tunen	
 bba				I	L	Baatonum	
 bbb				I	L	Barai	
 bbc				I	L	Batak Toba	
@@ -565,7 +571,7 @@ bch				I	L	Bariai
 bci				I	L	Baoulé	
 bcj				I	L	Bardi	
 bck				I	L	Bunaba	
-bcl				I	L	Central Bicolano	
+bcl				I	L	Central Bikol	
 bcm				I	L	Bannoni	
 bcn				I	L	Bali (Nigeria)	
 bco				I	L	Kaluli	
@@ -732,7 +738,6 @@ biz				I	L	Baloi
 bja				I	L	Budza	
 bjb				I	E	Banggarla	
 bjc				I	L	Bariji	
-bjd				I	L	Bandjigali	
 bje				I	L	Biao-Jiao Mien	
 bjf				I	L	Barzani Jewish Neo-Aramaic	
 bjg				I	L	Bidyogo	
@@ -790,7 +795,7 @@ blj				I	L	Bolongan
 blk				I	L	Pa'o Karen	
 bll				I	E	Biloxi	
 blm				I	L	Beli (Sudan)	
-bln				I	L	Southern Catanduanes Bicolano	
+bln				I	L	Southern Catanduanes Bikol	
 blo				I	L	Anii	
 blp				I	L	Blablanga	
 blq				I	L	Baluan-Pam	
@@ -920,7 +925,7 @@ bqr				I	L	Burusu
 bqs				I	L	Bosngun	
 bqt				I	L	Bamukumbit	
 bqu				I	L	Boguru	
-bqv				I	L	Begbere-Ejar	
+bqv				I	L	Koro Wachi	
 bqw				I	L	Buru (Nigeria)	
 bqx				I	L	Baangi	
 bqy				I	L	Bengkala Sign Language	
@@ -1202,7 +1207,6 @@ ccl				I	L	Cutchi-Swahili
 ccm				I	L	Malaccan Creole Malay	
 cco				I	L	Comaltepec Chinantec	
 ccp				I	L	Chakma	
-ccq				I	L	Chaungtha	
 ccr				I	E	Cacaopera	
 cda				I	L	Choni	
 cde				I	L	Chenchu	
@@ -1221,6 +1225,7 @@ cdz				I	L	Koda
 cea				I	E	Lower Chehalis	
 ceb	ceb	ceb		I	L	Cebuano	
 ceg				I	L	Chamacoco	
+cek				I	L	Eastern Khumi Chin	
 cen				I	L	Cen	
 ces	cze	ces	cs	I	L	Czech	
 cet				I	L	Centúúm	
@@ -1281,7 +1286,6 @@ cjp				I	L	Cabécar
 cjs				I	L	Shor	
 cjv				I	L	Chuave	
 cjy				I	L	Jinyu Chinese	
-cka				I	L	Khumi Awa Chin	
 ckb				I	L	Central Kurdish	
 ckh				I	L	Chak	
 ckl				I	L	Cibak	
@@ -1301,10 +1305,12 @@ cld				I	L	Chaldean Neo-Aramaic
 cle				I	L	Lealao Chinantec	
 clh				I	L	Chilisso	
 cli				I	L	Chakali	
+clj				I	L	Laitu Chin	
 clk				I	L	Idu-Mishmi	
 cll				I	L	Chala	
 clm				I	L	Clallam	
 clo				I	L	Lowland Oaxaca Chontal	
+clt				I	L	Lautu Chin	
 clu				I	L	Caluyanun	
 clw				I	L	Chulym	
 cly				I	L	Eastern Highland Chatino	
@@ -1316,7 +1322,7 @@ cml				I	L	Campalagian
 cmm				I	E	Michigamea	
 cmn				I	L	Mandarin Chinese	
 cmo				I	L	Central Mnong	
-cmr				I	L	Mro Chin	
+cmr				I	L	Mro-Khimi Chin	
 cms				I	A	Messapic	
 cmt				I	L	Camtho	
 cna				I	L	Changthang	
@@ -1412,6 +1418,7 @@ csq				I	L	Croatia Sign Language
 csr				I	L	Costa Rican Sign Language	
 css				I	E	Southern Ohlone	
 cst				I	L	Northern Ohlone	
+csv				I	L	Sumtu Chin	
 csw				I	L	Swampy Cree	
 csy				I	L	Siyin Chin	
 csz				I	L	Coos	
@@ -1420,12 +1427,13 @@ ctc				I	L	Chetco
 ctd				I	L	Tedim Chin	
 cte				I	L	Tepinapa Chinantec	
 ctg				I	L	Chittagonian	
+cth				I	L	Thaiphum Chin	
 ctl				I	L	Tlacoatzintepec Chinantec	
 ctm				I	E	Chitimacha	
 ctn				I	L	Chhintange	
 cto				I	L	Emberá-Catío	
 ctp				I	L	Western Highland Chatino	
-cts				I	L	Northern Catanduanes Bicolano	
+cts				I	L	Northern Catanduanes Bikol	
 ctt				I	L	Wayanad Chetti	
 ctu				I	L	Chol	
 ctz				I	L	Zacatepec Chatino	
@@ -1479,7 +1487,6 @@ dal				I	L	Dahalo
 dam				I	L	Damakawa	
 dan	dan	dan	da	I	L	Danish	
 dao				I	L	Daai Chin	
-dap				I	L	Nisi (India)	
 daq				I	L	Dandami Maria	
 dar	dar	dar		I	L	Dargwa	
 das				I	L	Daho-Doo	
@@ -1503,11 +1510,14 @@ dbo				I	L	Dulbu
 dbp				I	L	Duwai	
 dbq				I	L	Daba	
 dbr				I	L	Dabarre	
+dbt				I	L	Ben Tey Dogon	
 dbu				I	L	Bondum Dom Dogon	
 dbv				I	L	Dungu	
+dbw				I	L	Bankan Tey Dogon	
 dby				I	L	Dibiyaso	
 dcc				I	L	Deccan	
 dcr				I	E	Negerhollands	
+dda				I	E	Dadi Dadi	
 ddd				I	L	Dongotono	
 dde				I	L	Doondo	
 ddg				I	L	Fataluku	
@@ -1515,6 +1525,7 @@ ddi				I	L	West Goodenough
 ddj				I	L	Jaru	
 ddn				I	L	Dendi (Benin)	
 ddo				I	L	Dido	
+ddr				I	E	Dhudhuroa	
 dds				I	L	Donno So Dogon	
 ddw				I	L	Dawera-Daweloor	
 dec				I	L	Dagik	
@@ -1544,11 +1555,14 @@ dgg				I	L	Doga
 dgh				I	L	Dghwede	
 dgi				I	L	Northern Dagara	
 dgk				I	L	Dagba	
+dgl				I	L	Andaandi	
 dgn				I	E	Dagoman	
 dgo				I	L	Dogri (individual language)	
 dgr	dgr	dgr		I	L	Dogrib	
 dgs				I	L	Dogoso	
+dgt				I	E	Ndrag'ngith	
 dgu				I	L	Degaru	
+dgw				I	E	Daungwurrung	
 dgx				I	L	Doghoro	
 dgz				I	L	Daga	
 dhd				I	L	Dhundari	
@@ -1588,6 +1602,7 @@ diw				I	L	Northwestern Dinka
 dix				I	L	Dixon Reef	
 diy				I	L	Diuwe	
 diz				I	L	Ding	
+dja				I	E	Djadjawurrung	
 djb				I	L	Djinba	
 djc				I	L	Dar Daju Daju	
 djd				I	L	Djamindjung	
@@ -1614,12 +1629,13 @@ dln				I	L	Darlong
 dma				I	L	Duma	
 dmb				I	L	Mombo Dogon	
 dmc				I	L	Dimir	
+dmd				I	E	Madhi Madhi	
 dme				I	L	Dugwor	
 dmg				I	L	Upper Kinabatangan	
 dmk				I	L	Domaaki	
 dml				I	L	Dameli	
 dmm				I	L	Dama	
-dmo				I	L	Kemezung	
+dmo				I	L	Kemedzung	
 dmr				I	L	East Damar	
 dms				I	L	Dampelas	
 dmu				I	L	Dubu	
@@ -1636,6 +1652,7 @@ dnn				I	L	Dzùùngoo
 dnr				I	L	Danaru	
 dnt				I	L	Mid Grand Valley Dani	
 dnu				I	L	Danau	
+dnv				I	L	Danu	
 dnw				I	L	Western Dani	
 dny				I	L	Dení	
 doa				I	L	Dom	
@@ -1666,7 +1683,7 @@ drd				I	L	Darmiya
 dre				I	L	Dolpo	
 drg				I	L	Rungus	
 dri				I	L	C'lela	
-drl				I	L	Darling	
+drl				I	L	Paakantyi	
 drn				I	L	West Damar	
 dro				I	L	Daro-Matu Melanau	
 drq				I	E	Dura	
@@ -1686,14 +1703,17 @@ dsq				I	L	Tadaksahak
 dta				I	L	Daur	
 dtb				I	L	Labuk-Kinabatangan Kadazan	
 dtd				I	L	Ditidaht	
+dth				I	E	Adithinngithigh	
 dti				I	L	Ana Tinga Dogon	
 dtk				I	L	Tene Kan Dogon	
 dtm				I	L	Tomo Kan Dogon	
+dto				I	L	Tommo So Dogon	
 dtp				I	L	Central Dusun	
 dtr				I	L	Lotud	
 dts				I	L	Toro So Dogon	
 dtt				I	L	Toro Tegu Dogon	
 dtu				I	L	Tebul Ure Dogon	
+dty				I	L	Dotyali	
 dua	dua	dua		I	L	Duala	
 dub				I	L	Dubli	
 duc				I	L	Duna	
@@ -1721,7 +1741,6 @@ duy				I	E	Dicamay Agta
 duz				I	E	Duli	
 dva				I	L	Duau	
 dwa				I	L	Diri	
-dwl				I	L	Walo Kumbe Dogon	
 dwr				I	L	Dawro	
 dws				I	C	Dutton World Speedwords	
 dww				I	L	Dawawa	
@@ -1780,7 +1799,6 @@ elk				I	L	Elkei
 ell	gre	ell	el	I	L	Modern Greek (1453-)	
 elm				I	L	Eleme	
 elo				I	L	El Molo	
-elp				I	L	Elpaputih	
 elu				I	L	Elu	
 elx	elx	elx		I	A	Elamite	
 ema				I	L	Emai-Iuleha-Ora	
@@ -1895,6 +1913,7 @@ fip				I	L	Fipa
 fir				I	L	Firan	
 fit				I	L	Tornedalen Finnish	
 fiw				I	L	Fiwaga	
+fkk				I	L	Kirya-Konzəl	
 fkv				I	L	Kven Finnish	
 fla				I	L	Kalispel-Pend d'Oreille	
 flh				I	L	Foau	
@@ -1977,7 +1996,6 @@ gay	gay	gay		I	L	Gayo
 gaz				I	L	West Central Oromo	
 gba	gba	gba		M	L	Gbaya (Central African Republic)	
 gbb				I	L	Kaytetye	
-gbc				I	L	Garawa	
 gbd				I	L	Karadjeri	
 gbe				I	L	Niksek	
 gbf				I	L	Gaikundi	
@@ -2024,6 +2042,7 @@ gdn				I	L	Umanakaina
 gdo				I	L	Ghodoberi	
 gdq				I	L	Mehri	
 gdr				I	L	Wipi	
+gds				I	L	Ghandruk Sign Language	
 gdu				I	L	Gudu	
 gdx				I	L	Godwari	
 gea				I	L	Geruma	
@@ -2044,6 +2063,7 @@ gey				I	L	Enya
 gez	gez	gez		I	A	Geez	
 gfk				I	L	Patpatar	
 gft				I	E	Gafat	
+gfx				I	L	Mangetti Dune !Xung	
 gga				I	L	Gao	
 ggb				I	L	Gbii	
 ggd				I	E	Gugadj	
@@ -2067,7 +2087,7 @@ ghn				I	L	Ghanongga
 gho				I	E	Ghomara	
 ghr				I	L	Ghera	
 ghs				I	L	Guhu-Samane	
-ght				I	L	Kutang Ghale	
+ght				I	L	Kuke	
 gia				I	L	Kitja	
 gib				I	L	Gibanawa	
 gic				I	L	Gail	
@@ -2076,12 +2096,12 @@ gig				I	L	Goaria
 gil	gil	gil		I	L	Gilbertese	
 gim				I	L	Gimi (Eastern Highlands)	
 gin				I	L	Hinukh	
-gio				I	L	Gelao	
 gip				I	L	Gimi (West New Britain)	
 giq				I	L	Green Gelao	
 gir				I	L	Red Gelao	
 gis				I	L	North Giziga	
 git				I	L	Gitxsan	
+giu				I	L	Mulao	
 giw				I	L	White Gelao	
 gix				I	L	Gilima	
 giy				I	L	Giyug	
@@ -2093,6 +2113,7 @@ gju				I	L	Gujari
 gka				I	L	Guya	
 gke				I	L	Ndai	
 gkn				I	L	Gokana	
+gko				I	E	Kok-Nar	
 gkp				I	L	Guinea Kpelle	
 gla	gla	gla	gd	I	L	Scottish Gaelic	
 glc				I	L	Bon Gula	
@@ -2165,11 +2186,13 @@ gox				I	L	Gobu
 goy				I	L	Goundo	
 goz				I	L	Gozarkhani	
 gpa				I	L	Gupa-Abawa	
+gpe				I	L	Ghanaian Pidgin English	
 gpn				I	L	Taiap	
 gqa				I	L	Ga'anda	
 gqi				I	L	Guiqiong	
 gqn				I	E	Guana (Brazil)	
 gqr				I	L	Gor	
+gqu				I	L	Qau	
 gra				I	L	Rajput Garasia	
 grb	grb	grb		M	L	Grebo	
 grc	grc	grc		I	H	Ancient Greek (to 1453)	
@@ -2249,6 +2272,7 @@ gwf				I	L	Gowro
 gwg				I	L	Moo	
 gwi	gwi	gwi		I	L	Gwichʼin	
 gwj				I	L	/Gwi	
+gwm				I	E	Awngthim	
 gwn				I	L	Gwandara	
 gwr				I	L	Gwere	
 gwt				I	L	Gawar-Bati	
@@ -2346,7 +2370,7 @@ hla				I	L	Halia
 hlb				I	L	Halbi	
 hld				I	L	Halang Doan	
 hle				I	L	Hlersu	
-hlt				I	L	Nga La	
+hlt				I	L	Matu Chin	
 hlu				I	A	Hieroglyphic Luwian	
 hma				I	L	Southern Mashan Hmong	
 hmb				I	L	Humburi Senni Songhay	
@@ -2409,7 +2433,6 @@ hre				I	L	Hre
 hrk				I	L	Haruku	
 hrm				I	L	Horned Miao	
 hro				I	L	Haroi	
-hrr				I	L	Horuru	
 hrt				I	L	Hértevin	
 hru				I	L	Hruso	
 hrv	hrv	hrv	hr	I	L	Croatian	
@@ -2469,7 +2492,6 @@ ibb				I	L	Ibibio
 ibd				I	L	Iwaidja	
 ibe				I	L	Akpes	
 ibg				I	L	Ibanag	
-ibi				I	L	Ibilo	
 ibl				I	L	Ibaloi	
 ibm				I	L	Agoi	
 ibn				I	L	Ibino	
@@ -2512,6 +2534,7 @@ igw				I	L	Igwe
 ihb				I	L	Iha Based Pidgin	
 ihi				I	L	Ihievbe	
 ihp				I	L	Iha	
+ihw				I	E	Bidhawal	
 iii	iii	iii	ii	I	L	Sichuan Yi	
 ijc				I	L	Izon	
 ije				I	L	Biseni	
@@ -2524,7 +2547,7 @@ ikk				I	L	Ika
 ikl				I	L	Ikulu	
 iko				I	L	Olulumo-Ikom	
 ikp				I	L	Ikpeshi	
-ikt				I	L	Western Canadian Inuktitut	
+ikt				I	L	Inuinnaqtun	
 iku	iku	iku	iu	M	L	Inuktitut	
 ikv				I	L	Iku-Gora-Ankwa	
 ikw				I	L	Ikwere	
@@ -2638,9 +2661,9 @@ jaj				I	L	Zazao
 jak				I	L	Jakun	
 jal				I	L	Yalahatan	
 jam				I	L	Jamaican Creole English	
+jan				I	E	Jandai	
 jao				I	L	Yanyuwa	
 jaq				I	L	Yaqay	
-jar				I	L	Jarawa (Nigeria)	
 jas				I	L	New Caledonian Javanese	
 jat				I	L	Jakati	
 jau				I	L	Yaur	
@@ -2650,11 +2673,13 @@ jay				I	L	Yan-nhangu
 jaz				I	L	Jawe	
 jbe				I	L	Judeo-Berber	
 jbj				I	L	Arandai	
+jbk				I	L	Barikewa	
 jbn				I	L	Nafusi	
 jbo	jbo	jbo		I	C	Lojban	
 jbr				I	L	Jofotek-Bromnya	
 jbt				I	L	Jabutí	
 jbu				I	L	Jukun Takum	
+jbw				I	E	Yawijibaya	
 jcs				I	L	Jamaican Country Sign Language	
 jct				I	L	Krymchak	
 jda				I	L	Jad	
@@ -2673,6 +2698,7 @@ jet				I	L	Manem
 jeu				I	L	Jonkor Bourmataguil	
 jgb				I	E	Ngbee	
 jge				I	L	Judeo-Georgian	
+jgk				I	L	Gwak	
 jgo				I	L	Ngomba	
 jhi				I	L	Jehai	
 jhs				I	L	Jhankot Sign Language	
@@ -2682,7 +2708,7 @@ jic				I	L	Tol
 jid				I	L	Bu	
 jie				I	L	Jilbe	
 jig				I	L	Djingili	
-jih				I	L	Shangzhai	
+jih				I	L	sTodsde	
 jii				I	L	Jiiddu	
 jil				I	L	Jilim	
 jim				I	L	Jimi (Cameroon)	
@@ -2692,7 +2718,11 @@ jit				I	L	Jita
 jiu				I	L	Youle Jinuo	
 jiv				I	L	Shuar	
 jiy				I	L	Buyuan Jinuo	
+jjr				I	L	Bankal	
+jkm				I	L	Mobwa Karen	
 jko				I	L	Kubo	
+jkp				I	L	Paku Karen	
+jkr				I	L	Koro (India)	
 jku				I	L	Labir	
 jle				I	L	Ngile	
 jls				I	L	Jamaican Sign Language	
@@ -2705,6 +2735,7 @@ jml				I	L	Jumli
 jmn				I	L	Makuri Naga	
 jmr				I	L	Kamara	
 jms				I	L	Mashi (Nigeria)	
+jmw				I	L	Mouwase	
 jmx				I	L	Western Juxtlahuaca Mixtec	
 jna				I	L	Jangshung	
 jnd				I	L	Jandavra	
@@ -2733,6 +2764,7 @@ jub				I	L	Wannu
 juc				I	E	Jurchen	
 jud				I	L	Worodougou	
 juh				I	L	Hõne	
+jui				I	E	Ngadjuri	
 juk				I	L	Wapan	
 jul				I	L	Jirel	
 jum				I	L	Jumjum	
@@ -2754,7 +2786,7 @@ jyy				I	L	Jaya
 kaa	kaa	kaa		I	L	Kara-Kalpak	
 kab	kab	kab		I	L	Kabyle	
 kac	kac	kac		I	L	Kachin	
-kad				I	L	Kadara	
+kad				I	L	Adara	
 kae				I	E	Ketangalan	
 kaf				I	L	Katso	
 kag				I	L	Kajaman	
@@ -2846,7 +2878,6 @@ kdq				I	L	Koch
 kdr				I	L	Karaim	
 kdt				I	L	Kuy	
 kdu				I	L	Kadaru	
-kdv				I	L	Kado	
 kdw				I	L	Koneraw	
 kdx				I	L	Kam	
 kdy				I	L	Keder	
@@ -2910,7 +2941,6 @@ kgd				I	L	Kataang
 kge				I	L	Komering	
 kgf				I	L	Kube	
 kgg				I	L	Kusunda	
-kgh				I	L	Upper Tanudan Kalinga	
 kgi				I	L	Selangor Sign Language	
 kgj				I	L	Gamale Kham	
 kgk				I	L	Kaiwá	
@@ -3066,7 +3096,7 @@ kmh				I	L	Kalam
 kmi				I	L	Kami (Nigeria)	
 kmj				I	L	Kumarbhag Paharia	
 kmk				I	L	Limos Kalinga	
-kml				I	L	Lower Tanudan Kalinga	
+kml				I	L	Tanudan Kalinga	
 kmm				I	L	Kom (India)	
 kmn				I	L	Awtuw	
 kmo				I	L	Kwoma	
@@ -3146,7 +3176,6 @@ kpl				I	L	Kpala
 kpm				I	L	Koho	
 kpn				I	E	Kepkiriwát	
 kpo				I	L	Ikposo	
-kpp				I	L	Paku Karen	
 kpq				I	L	Korupun-Sela	
 kpr				I	L	Korafe-Yegha	
 kps				I	L	Tehit	
@@ -3295,7 +3324,7 @@ kvh				I	L	Komodo
 kvi				I	L	Kwang	
 kvj				I	L	Psikye	
 kvk				I	L	Korean Sign Language	
-kvl				I	L	Brek Karen	
+kvl				I	L	Kayaw	
 kvm				I	L	Kendem	
 kvn				I	L	Border Kuna	
 kvo				I	L	Dobel	
@@ -3394,7 +3423,6 @@ kzd				I	L	Kadai
 kze				I	L	Kosena	
 kzf				I	L	Da'a Kaili	
 kzg				I	L	Kikai	
-kzh				I	L	Kenuzi-Dongola	
 kzi				I	L	Kelabit	
 kzj				I	L	Coastal Kadazan	
 kzk				I	E	Kazukuru	
@@ -3439,7 +3467,7 @@ law				I	L	Lauje
 lax				I	L	Tiwa	
 lay				I	L	Lama (Myanmar)	
 laz				I	E	Aribwatsa	
-lba				I	L	Lui	
+lba				I	E	Lui	
 lbb				I	L	Label	
 lbc				I	L	Lakkia	
 lbe				I	L	Lak	
@@ -3453,7 +3481,7 @@ lbm				I	L	Lodhi
 lbn				I	L	Lamet	
 lbo				I	L	Laven	
 lbq				I	L	Wampar	
-lbr				I	L	Northern Lorung	
+lbr				I	L	Lohorung	
 lbs				I	L	Libyan Sign Language	
 lbt				I	L	Lachi	
 lbu				I	L	Labu	
@@ -3470,7 +3498,6 @@ lch				I	L	Luchazi
 lcl				I	L	Lisela	
 lcm				I	L	Tungag	
 lcp				I	L	Western Lawa	
-lcq				I	L	Luhu	
 lcs				I	L	Lisabata-Nuniali	
 ldb				I	L	Idun	
 ldd				I	L	Luri	
@@ -3591,6 +3618,7 @@ llf				I	E	Hermit
 llg				I	L	Lole	
 llh				I	L	Lamu	
 lli				I	L	Teke-Laali	
+llj				I	E	Ladji Ladji	
 llk				I	E	Lelak	
 lll				I	L	Lilau	
 llm				I	L	Lasalimu	
@@ -3662,7 +3690,7 @@ lou				I	L	Louisiana Creole French
 lov				I	L	Lopi	
 low				I	L	Tampias Lobu	
 lox				I	L	Loun	
-loy				I	L	Lowa	
+loy				I	L	Loke	
 loz	loz	loz		I	L	Lozi	
 lpa				I	L	Lelepa	
 lpe				I	L	Lepki	
@@ -3679,7 +3707,7 @@ lrl				I	L	Lari
 lrm				I	L	Marama	
 lrn				I	L	Lorang	
 lro				I	L	Laro	
-lrr				I	L	Southern Lorung	
+lrr				I	L	Southern Yamphu	
 lrt				I	L	Larantuka Malay	
 lrv				I	L	Larevat	
 lrz				I	L	Lemerig	
@@ -3848,7 +3876,7 @@ mdx				I	L	Dizin
 mdy				I	L	Male (Ethiopia)	
 mdz				I	L	Suruí Do Pará	
 mea				I	L	Menka	
-meb				I	L	Ikobi-Mena	
+meb				I	L	Ikobi	
 mec				I	L	Mara	
 med				I	L	Melpa	
 mee				I	L	Mengen	
@@ -3904,7 +3932,7 @@ mgc				I	L	Morokodo
 mgd				I	L	Moru	
 mge				I	L	Mango	
 mgf				I	L	Maklew	
-mgg				I	L	Mpongmpong	
+mgg				I	L	Mpumpong	
 mgh				I	L	Makhuwa-Meetto	
 mgi				I	L	Lijili	
 mgj				I	L	Abureni	
@@ -3921,7 +3949,6 @@ mgt				I	L	Mongol
 mgu				I	L	Mailu	
 mgv				I	L	Matengo	
 mgw				I	L	Matumbi	
-mgx				I	L	Omati	
 mgy				I	L	Mbunga	
 mgz				I	L	Mbugwe	
 mha				I	L	Manda (India)	
@@ -4142,7 +4169,7 @@ mpt				I	L	Mian
 mpu				I	L	Makuráp	
 mpv				I	L	Mungkip	
 mpw				I	L	Mapidian	
-mpx				I	L	Misima-Paneati	
+mpx				I	L	Misima-Panaeati	
 mpy				I	L	Mapia	
 mpz				I	L	Mpi	
 mqa				I	L	Maba (Indonesia)	
@@ -4169,7 +4196,7 @@ mqv				I	L	Mosimo
 mqw				I	L	Murupi	
 mqx				I	L	Mamuju	
 mqy				I	L	Manggarai	
-mqz				I	L	Malasanga	
+mqz				I	L	Pano	
 mra				I	L	Mlabri	
 mrb				I	L	Marino	
 mrc				I	L	Maricopa	
@@ -4275,7 +4302,7 @@ mvd				I	L	Mamboru
 mve				I	L	Marwari (Pakistan)	
 mvf				I	L	Peripheral Mongolian	
 mvg				I	L	Yucuañe Mixtec	
-mvh				I	L	Mire	
+mvh				I	L	Mulgi	
 mvi				I	L	Miyako	
 mvk				I	L	Mekmek	
 mvl				I	E	Mbara (Australia)	
@@ -4404,7 +4431,7 @@ nag				I	L	Naga Pidgin
 naj				I	L	Nalu	
 nak				I	L	Nakanai	
 nal				I	L	Nalik	
-nam				I	L	Nangikurrunggurr	
+nam				I	L	Ngan'gityemerri	
 nan				I	L	Min Nan Chinese	
 nao				I	L	Naaba	
 nap	nap	nap		I	L	Neapolitan	
@@ -4504,11 +4531,12 @@ nek				I	L	Neku
 nem				I	L	Nemi	
 nen				I	L	Nengone	
 neo				I	L	Ná-Meo	
-nep	nep	nep	ne	I	L	Nepali	
+nep	nep	nep	ne	M	L	Nepali macrolanguage whose constituent members are Nepali [npi] and Dotyali [dty]	
 neq				I	L	North Central Mixe	
 ner				I	L	Yahadian	
 nes				I	L	Bhoti Kinnauri	
 net				I	L	Nete	
+neu				I	C	Neo	
 nev				I	L	Nyaheun	
 new	new	new		I	L	Newari	
 nex				I	L	Neme	
@@ -4535,7 +4563,7 @@ ngn				I	L	Ngwo
 ngo				I	L	Ngoni	
 ngp				I	L	Ngulu	
 ngq				I	L	Ngurimi	
-ngr				I	L	Nanggu	
+ngr				I	L	Engdewu	
 ngs				I	L	Gvoko	
 ngt				I	L	Ngeq	
 ngu				I	L	Guerrero Nahuatl	
@@ -4607,6 +4635,7 @@ njt				I	L	Ndyuka-Trio Pidgin
 nju				I	L	Ngadjunmaya	
 njx				I	L	Kunyi	
 njy				I	L	Njyem	
+njz				I	L	Nyishi	
 nka				I	L	Nkoya	
 nkb				I	L	Khoibu Naga	
 nkc				I	L	Nkongho	
@@ -4640,8 +4669,8 @@ nli				I	L	Grangali
 nlj				I	L	Nyali	
 nlk				I	L	Ninia Yali	
 nll				I	L	Nihali	
-nln				I	L	Durango Nahuatl	
 nlo				I	L	Ngul	
+nlq				I	L	Lao Naga	
 nlr				I	L	Ngarla	
 nlu				I	L	Nchumbulu	
 nlv				I	L	Orizaba Nahuatl	
@@ -4653,7 +4682,7 @@ nmb				I	L	Big Nambas
 nmc				I	L	Ngam	
 nmd				I	L	Ndumu	
 nme				I	L	Mzieme Naga	
-nmf				I	L	Tangkhul Naga	
+nmf				I	L	Tangkhul Naga (India)	
 nmg				I	L	Kwasio	
 nmh				I	L	Monsang Naga	
 nmi				I	L	Nyam	
