[Teammetrics-discuss] Minor issue with liststats

Andreas Tille andreas at an3as.eu
Tue Apr 16 14:01:16 UTC 2013


Hi Sukhbir,

despite the issue with the commit statistics I just reported here I
found another minor issue which is probably ignorable but I want to
mention it here.  I went through all those mailing list stats created
and in one single list neurodebian-devel I noticed that some data were
missing.  I attached the generated text data file which on the old host
has 5 data points in 2010 but after running from scratch these mails
were missing.  As I said in the beginning we will can probably live
without these - just mentioning it to have some record in case there
might be some deeper underlying problem and this could be some
additional hint.

Kind regards

     Andreas.

-- 
http://fam-tille.de
-------------- next part --------------
 year 	Yaroslav_H 	Michael_H 	Yury_V._Z 	Nicolas_B 	H?nel_Nikolaus_V 	Andreas_T 	Christoph_S 	Tiziano_Z 	Sebastiaan_M 	RIVIERE_D 	Valentin_H 	Mehmet_K 	Ulysses_B 	Andrew_J 	Paul_I 	Denis_R 	Sebastiaan_M 	Luke_C 	Holger_K 	Yann_R 	Benjamin_K 	Oliver_L 	Zbigniew_J 	Nikolaus_Valentin_H 	Ingo_F 	Yann_C 	Brendan_M 	Denis_R 	andrei_z 	yann.renard_at_a 
 2010 	4 	0 	1 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
 2011 	48 	22 	7 	3 	0 	0 	12 	1 	0 	7 	0 	6 	0 	4 	3 	3 	1 	0 	3 	0 	0 	0 	0 	0 	0 	2 	0 	2 	1 	0 
 2012 	67 	18 	14 	19 	14 	13 	0 	8 	8 	0 	7 	0 	5 	0 	0 	0 	0 	0 	0 	3 	3 	2 	2 	2 	2 	0 	2 	0 	0 	1 
 2013 	8 	0 	2 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2 	3 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
-------------- next part --------------
 year 	Yaroslav_H 	Michael_H 	Yury_V._Z 	Nicolas_B 	H?nel_Nikolaus_V 	Andreas_T 	Christoph_S 	Tiziano_Z 	Sebastiaan_M 	RIVIERE_D 	Valentin_H 	Mehmet_K 	Ulysses_B 	Andrew_J 	Paul_I 	Denis_R 	Sebastiaan_M 	Luke_C 	Holger_K 	Yann_R 	Benjamin_K 	Oliver_L 	Zbigniew_J 	Nikolaus_Valentin_H 	Ingo_F 	Yann_C 	Brendan_M 	Denis_R 	andrei_z 	yann.renard_at_a 
 2010 	4 	0 	1 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
 2011 	48 	22 	7 	3 	0 	0 	12 	1 	0 	7 	0 	6 	0 	4 	3 	3 	1 	0 	3 	0 	0 	0 	0 	0 	0 	2 	0 	2 	1 	0 
 2012 	67 	18 	14 	19 	14 	13 	0 	8 	8 	0 	7 	0 	5 	0 	0 	0 	0 	0 	0 	3 	3 	2 	2 	2 	2 	0 	2 	0 	0 	1 
 2013 	8 	0 	2 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2 	3 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 


More information about the Teammetrics-discuss mailing list